Division A
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | Cross Keys Bees | 12 | 11 | 1 | 58 | 26 | 22 |
W
W
W
L
W
|
2 | 3 Horseshoes | 12 | 9 | 3 | 55 | 29 | 18 |
L
W
W
W
W
|
3 | Bell Deeping | 12 | 8 | 4 | 47 | 37 | 16 |
W
W
L
L
W
|
4 | Whittle A | 12 | 7 | 5 | 52 | 32 | 14 |
W
W
L
W
W
|
5 | Post Office A | 12 | 3 | 9 | 36 | 48 | 6 |
L
L
L
W
L
|
6 | Harrier Jets | 12 | 3 | 9 | 28 | 56 | 6 |
L
L
L
L
L
|
7 | Walnut Tree A | 12 | 1 | 11 | 18 | 66 | 2 |
L
L
W
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Michael Bodle | 3 Horseshoes | 11 | 11 | 0 | 33 | 5 |
Adam Fitzjohn | Bell Deeping | 12 | 11 | 1 | 33 | 8 |
Mark Lynn | Cross Keys Bees | 10 | 9 | 1 | 29 | 6 |
Martin Adams | Bell Deeping | 11 | 9 | 2 | 27 | 10 |
Dennis Harbour | Cross Keys Bees | 11 | 8 | 3 | 27 | 13 |
Tommie Coleman | Post Office A | 8 | 8 | 0 | 24 | 4 |
Connor Arberry | Whittle A | 10 | 8 | 2 | 24 | 7 |
Ian Huxley | Harrier Jets | 9 | 7 | 2 | 25 | 12 |
Mel Fitzjohn | 3 Horseshoes | 9 | 7 | 2 | 21 | 11 |
Paul Sayer | Cross Keys Bees | 11 | 6 | 5 | 23 | 17 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Dennis Harbour | Cross Keys Bees | 10 | 10 | 0 | 20 | 4 |
Mark Lynn | Cross Keys Bees | 11 | 10 | 1 | 20 | 5 |
Connor Arberry | Whittle A | 9 | 7 | 2 | 16 | 8 |
Michael Bodle | 3 Horseshoes | 10 | 7 | 3 | 16 | 11 |
Connor Gordon | Whittle A | 9 | 7 | 2 | 15 | 9 |
Paul Frith | Bell Deeping | 9 | 7 | 2 | 14 | 7 |
Jeff Powe | Whittle A | 7 | 6 | 1 | 12 | 4 |
Mel Fitzjohn | 3 Horseshoes | 7 | 6 | 1 | 12 | 5 |
Martin Adams | Bell Deeping | 8 | 5 | 3 | 11 | 10 |
Bill Taylor | Whittle A | 6 | 5 | 1 | 10 | 3 |
Top 180's
Player | Team | No. |
---|---|---|
Martin Adams | Bell Deeping | 7 |
Connor Arberry | Whittle A | 6 |
Tommie Coleman | Post Office A | 6 |
Michael Bodle | 3 Horseshoes | 5 |
Adam Fitzjohn | Bell Deeping | 5 |
Mark Lynn | Cross Keys Bees | 5 |
Stuart Ward | Whittle A | 5 |
Gary Bentley | Bell Deeping | 3 |
Dennis Harbour | Cross Keys Bees | 3 |
Mark Mcevoy | Whittle A | 3 |
Craig Sayer | Cross Keys Bees | 3 |
Paul Frith | Bell Deeping | 2 |
Richard German | 3 Horseshoes | 2 |
Amy Grant | Walnut Tree A | 2 |
Brain Keen | Post Office A | 2 |
Paul Sayer | Cross Keys Bees | 2 |
Carol Bareham | 3 Horseshoes | 1 |
Jason Bland | Harrier Jets | 1 |
Frank Coleman | Harrier Jets | 1 |
Mel Fitzjohn | 3 Horseshoes | 1 |
Steve Garner | Bell Deeping | 1 |
Connor Gordon | Whittle A | 1 |
Daron Grant | Walnut Tree A | 1 |
Ian Huxley | Harrier Jets | 1 |
Aaron Jacklin | 3 Horseshoes | 1 |
Trevor Jacklin | 3 Horseshoes | 1 |
Simon Matthews | Post Office A | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Jeff Powe | Whittle A | 164 |
Stuart Ward | Whittle A | 160 |
Connor Gordon | Whittle A | 160 |
Paul Sayer | Cross Keys Bees | 158 |
Dennis Harbour | Cross Keys Bees | 156 |
Dennis Harbour | Cross Keys Bees | 155 |
Connor Gordon | Whittle A | 150 |
Richard German | 3 Horseshoes | 146 |
Ian Huxley | Harrier Jets | 144 |
Bill Taylor | Whittle A | 140 |
Mel Fitzjohn | 3 Horseshoes | 138 |
Paul Frith | Bell Deeping | 130 |
Michael Bodle | 3 Horseshoes | 126 |
Dennis Harbour | Cross Keys Bees | 126 |
Craig Sayer | Cross Keys Bees | 126 |
Brain Keen | Post Office A | 126 |
Adam Fitzjohn | Bell Deeping | 122 |
Jason Bland | Harrier Jets | 120 |
Paul Frith | Bell Deeping | 119 |
Simon Matthews | Post Office A | 119 |
Connor Arberry | Whittle A | 118 |
Martin Adams | Bell Deeping | 116 |
Steve Garner | Bell Deeping | 115 |
Mark Lynn | Cross Keys Bees | 113 |
Mark Lynn | Cross Keys Bees | 112 |
Mel Fitzjohn | 3 Horseshoes | 111 |
Daron Grant | Walnut Tree A | 110 |
Dennis Harbour | Cross Keys Bees | 108 |
Keith Howell | 3 Horseshoes | 108 |
Carol Bareham | 3 Horseshoes | 106 |
Martin Adams | Bell Deeping | 102 |
Tommie Coleman | Post Office A | 101 |
Dennis Harbour | Cross Keys Bees | 101 |
Dennis Harbour | Cross Keys Bees | 100 |
Connor Gordon | Whittle A | 100 |
Daron Grant | Walnut Tree A | 100 |
Division A Fixtures
May 13, 2024
Harrier Jets | 6 | - | 1 | Post Office A |
Walnut Tree A | 2 | - | 5 | 3 Horseshoes |
Whittle A | 3 | - | 4 | Bell Deeping |
Cross Keys Bees | - | Bye |
May 20, 2024
3 Horseshoes | 4 | - | 3 | Whittle A |
Bell Deeping | 5 | - | 2 | Harrier Jets |
Cross Keys Bees | 7 | - | 0 | Post Office A |
Walnut Tree A | - | Bye |
June 3, 2024
Post Office A | 1 | - | 6 | Bell Deeping |
Walnut Tree A | 3 | - | 4 | Cross Keys Bees |
Harrier Jets | 2 | - | 5 | 3 Horseshoes |
Whittle A | - | Bye |
June 17, 2024
Walnut Tree A | 0 | - | 7 | Whittle A |
Cross Keys Bees | 4 | - | 3 | Bell Deeping |
3 Horseshoes | 4 | - | 3 | Post Office A |
Harrier Jets | - | Bye |
June 24, 2024
Harrier Jets | 4 | - | 3 | Walnut Tree A |
Bell Deeping | 4 | - | 3 | 3 Horseshoes |
Whittle A | 3 | - | 4 | Cross Keys Bees |
Post Office A | - | Bye |
July 1, 2024
Walnut Tree A | 1 | - | 6 | Post Office A |
Cross Keys Bees | 5 | - | 2 | 3 Horseshoes |
Whittle A | 5 | - | 2 | Harrier Jets |
Bell Deeping | - | Bye |
July 8, 2024
Bell Deeping | 5 | - | 2 | Walnut Tree A |
Post Office A | 5 | - | 2 | Whittle A |
Harrier Jets | 3 | - | 4 | Cross Keys Bees |
3 Horseshoes | - | Bye |
July 15, 2024
3 Horseshoes | 7 | - | 0 | Walnut Tree A |
Bell Deeping | 2 | - | 5 | Whittle A |
Post Office A | 3 | - | 4 | Harrier Jets |
Cross Keys Bees | - | Bye |
July 22, 2024
Whittle A | 4 | - | 3 | 3 Horseshoes |
Post Office A | 3 | - | 4 | Cross Keys Bees |
Harrier Jets | 1 | - | 6 | Bell Deeping |
Walnut Tree A | - | Bye |
July 29, 2024
Cross Keys Bees | 7 | - | 0 | Walnut Tree A |
Bell Deeping | 4 | - | 3 | Post Office A |
3 Horseshoes | 7 | - | 0 | Harrier Jets |
Whittle A | - | Bye |
Aug. 12, 2024
Post Office A | 2 | - | 5 | 3 Horseshoes |
Bell Deeping | 1 | - | 6 | Cross Keys Bees |
Whittle A | 7 | - | 0 | Walnut Tree A |
Harrier Jets | - | Bye |
Sept. 2, 2024
3 Horseshoes | 5 | - | 2 | Bell Deeping |
Cross Keys Bees | 5 | - | 2 | Whittle A |
Walnut Tree A | 5 | - | 2 | Harrier Jets |
Post Office A | - | Bye |
Sept. 9, 2024
Harrier Jets | 1 | - | 6 | Whittle A |
3 Horseshoes | 5 | - | 2 | Cross Keys Bees |
Post Office A | 7 | - | 0 | Walnut Tree A |
Bell Deeping | - | Bye |
Sept. 16, 2024
Cross Keys Bees | 6 | - | 1 | Harrier Jets |
Walnut Tree A | 2 | - | 5 | Bell Deeping |
Whittle A | 5 | - | 2 | Post Office A |
3 Horseshoes | - | Bye |