Division D
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | Whittle B | 12 | 9 | 3 | 51 | 33 | 18 |
W
W
W
W
W
|
2 | S Bar | 12 | 8 | 4 | 47 | 37 | 16 |
W
W
W
W
L
|
3 | Ronnies Rockets | 12 | 7 | 5 | 43 | 41 | 14 |
W
W
W
W
L
|
4 | Bowls Bounceouts | 12 | 6 | 6 | 46 | 38 | 12 |
L
L
L
L
W
|
5 | Farcet Village Club | 12 | 6 | 6 | 37 | 47 | 12 |
W
L
L
L
W
|
6 | Palmerston Arms | 12 | 5 | 7 | 38 | 46 | 10 |
W
L
L
L
W
|
7 | Crown | 12 | 1 | 11 | 32 | 52 | 2 |
L
L
L
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
David Smith | Ronnies Rockets | 12 | 12 | 0 | 24 | 2 |
Ashley Brown | Whittle B | 12 | 12 | 0 | 24 | 4 |
Simon Wheeliker | Bowls Bounceouts | 12 | 10 | 2 | 21 | 9 |
Martin Richardson | Bowls Bounceouts | 10 | 10 | 0 | 20 | 2 |
Connor Thorpe | S Bar | 12 | 9 | 3 | 21 | 11 |
Tony Homewood | Farcet Village Club | 12 | 9 | 3 | 19 | 8 |
Dougie Watterson | Palmerston Arms | 10 | 9 | 1 | 18 | 7 |
Gareth Arscott | S Bar | 9 | 8 | 1 | 17 | 3 |
Rik Cawood | S Bar | 11 | 8 | 3 | 17 | 7 |
Malcolm Harwin | Whittle B | 11 | 7 | 4 | 15 | 13 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Tony Homewood | Farcet Village Club | 12 | 10 | 2 | 22 | 6 |
David Smith | Ronnies Rockets | 12 | 9 | 3 | 19 | 10 |
Simon Wheeliker | Bowls Bounceouts | 12 | 8 | 4 | 20 | 11 |
Ashley Brown | Whittle B | 11 | 8 | 3 | 17 | 9 |
Eric Stanojevic | Ronnies Rockets | 11 | 7 | 4 | 15 | 11 |
Gareth Arscott | S Bar | 8 | 6 | 2 | 14 | 6 |
Simon Homewood | Farcet Village Club | 9 | 6 | 3 | 14 | 6 |
Adam Stanojevic | Ronnies Rockets | 8 | 6 | 2 | 13 | 7 |
Andy West | Bowls Bounceouts | 8 | 5 | 3 | 12 | 8 |
Paul Larcombe | Farcet Village Club | 10 | 5 | 5 | 12 | 11 |
Top 180's
Player | Team | No. |
---|---|---|
Connor Thorpe | S Bar | 4 |
Simon Wheeliker | Bowls Bounceouts | 3 |
Gareth Arscott | S Bar | 2 |
Martin Richardson | Bowls Bounceouts | 2 |
Steve Shaw | Crown | 2 |
Sam Bolton | Bowls Bounceouts | 1 |
Ashley Brown | Whittle B | 1 |
Michael Gibbons | Bowls Bounceouts | 1 |
Tony Homewood | Farcet Village Club | 1 |
Jamie Preston | Whittle B | 1 |
Josh Shepherd | S Bar | 1 |
David Smith | Ronnies Rockets | 1 |
Dougie Watterson | Palmerston Arms | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Jay Brown | Whittle B | 130 |
Connor Thorpe | S Bar | 125 |
Tony Homewood | Farcet Village Club | 116 |
Tony Homewood | Farcet Village Club | 115 |
Gareth Arscott | S Bar | 112 |
Evan Weston | Crown | 108 |
Simon Homewood | Farcet Village Club | 106 |
Andy West | Bowls Bounceouts | 103 |
Shaun Berry | Whittle B | 101 |
Adam Stanojevic | Ronnies Rockets | 100 |
Sam Bolton | Bowls Bounceouts | 100 |
Eric Stanojevic | Ronnies Rockets | 100 |
Matthew Clark | S Bar | 100 |
Andy West | Bowls Bounceouts | 100 |
Tony Homewood | Farcet Village Club | 100 |
Dougie Watterson | Palmerston Arms | 100 |
Division D Fixtures
May 13, 2024
Crown | 4 | - | 3 | Bowls Bounceouts |
Farcet Village Club | 4 | - | 3 | Palmerston Arms |
S Bar | 2 | - | 5 | Whittle B |
Ronnies Rockets | - | Bye |
May 20, 2024
Ronnies Rockets | 3 | - | 4 | S Bar |
Whittle B | 4 | - | 3 | Crown |
Bowls Bounceouts | 4 | - | 3 | Farcet Village Club |
Palmerston Arms | - | Bye |
June 3, 2024
Crown | 3 | - | 4 | Ronnies Rockets |
Farcet Village Club | 2 | - | 5 | Whittle B |
Palmerston Arms | 3 | - | 4 | Bowls Bounceouts |
S Bar | - | Bye |
June 10, 2024
Ronnies Rockets | 3 | - | 4 | Farcet Village Club |
S Bar | 4 | - | 3 | Crown |
Whittle B | 3 | - | 4 | Palmerston Arms |
Bowls Bounceouts | - | Bye |
June 24, 2024
Palmerston Arms | 3 | - | 4 | Ronnies Rockets |
Bowls Bounceouts | 3 | - | 4 | Whittle B |
Farcet Village Club | 2 | - | 5 | S Bar |
Crown | - | Bye |
July 1, 2024
Crown | 3 | - | 4 | Farcet Village Club |
S Bar | 3 | - | 4 | Palmerston Arms |
Ronnies Rockets | 1 | - | 6 | Bowls Bounceouts |
Whittle B | - | Bye |
July 8, 2024
Palmerston Arms | 5 | - | 2 | Crown |
Bowls Bounceouts | 4 | - | 3 | S Bar |
Whittle B | 2 | - | 5 | Ronnies Rockets |
Farcet Village Club | - | Bye |
July 15, 2024
Whittle B | 3 | - | 4 | S Bar |
Bowls Bounceouts | 5 | - | 2 | Crown |
Palmerston Arms | 3 | - | 4 | Farcet Village Club |
Ronnies Rockets | - | Bye |
July 22, 2024
Farcet Village Club | 4 | - | 3 | Bowls Bounceouts |
S Bar | 4 | - | 3 | Ronnies Rockets |
Crown | 2 | - | 5 | Whittle B |
Palmerston Arms | - | Bye |
July 29, 2024
Bowls Bounceouts | 3 | - | 4 | Palmerston Arms |
Whittle B | 6 | - | 1 | Farcet Village Club |
Ronnies Rockets | 4 | - | 3 | Crown |
S Bar | - | Bye |
Aug. 5, 2024
Crown | 1 | - | 6 | S Bar |
Palmerston Arms | 1 | - | 6 | Whittle B |
Farcet Village Club | 3 | - | 4 | Ronnies Rockets |
Bowls Bounceouts | - | Bye |
Sept. 2, 2024
Ronnies Rockets | 5 | - | 2 | Palmerston Arms |
S Bar | 5 | - | 2 | Farcet Village Club |
Whittle B | 4 | - | 3 | Bowls Bounceouts |
Crown | - | Bye |
Sept. 9, 2024
Bowls Bounceouts | 3 | - | 4 | Ronnies Rockets |
Palmerston Arms | 2 | - | 5 | S Bar |
Farcet Village Club | 4 | - | 3 | Crown |
Whittle B | - | Bye |
Sept. 16, 2024
Crown | 3 | - | 4 | Palmerston Arms |
S Bar | 2 | - | 5 | Bowls Bounceouts |
Ronnies Rockets | 3 | - | 4 | Whittle B |
Farcet Village Club | - | Bye |