Division E
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | Farcet Club B | 12 | 11 | 1 | 54 | 30 | 22 |
W
W
W
L
W
|
2 | Fletton Impossibles | 12 | 8 | 4 | 51 | 33 | 16 |
W
L
W
L
W
|
3 | Parkway | 12 | 8 | 4 | 51 | 33 | 16 |
L
W
W
W
L
|
4 | Oh Boar Off | 12 | 5 | 7 | 43 | 41 | 10 |
L
W
W
W
L
|
5 | Windmill | 12 | 4 | 8 | 36 | 48 | 8 |
W
W
L
L
L
|
6 | Coopers Dart Side | 12 | 3 | 9 | 31 | 53 | 6 |
L
L
L
L
L
|
7 | Hand & Heart | 12 | 3 | 9 | 28 | 56 | 6 |
L
L
L
W
W
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Daniel Stephens | Farcet Club B | 11 | 11 | 0 | 22 | 4 |
Sean O'Connell | Coopers Dart Side | 12 | 10 | 2 | 21 | 9 |
Ray Elsom | Fletton Impossibles | 11 | 9 | 2 | 19 | 6 |
Mark Jones | Oh Boar Off | 11 | 8 | 3 | 18 | 8 |
Neil Barfoot | Hand & Heart | 9 | 8 | 1 | 17 | 5 |
Shane Green | Windmill | 9 | 8 | 1 | 17 | 6 |
Patrick Murray | Fletton Impossibles | 10 | 8 | 2 | 17 | 7 |
Czeslaw Hansel | Parkway | 10 | 7 | 3 | 17 | 8 |
Stephen Russell | Fletton Impossibles | 12 | 7 | 5 | 17 | 12 |
Shaun Neilly | Parkway | 11 | 7 | 4 | 15 | 10 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Daniel Stephens | Farcet Club B | 11 | 11 | 0 | 22 | 3 |
Shaun Neilly | Parkway | 10 | 9 | 1 | 19 | 6 |
Charlie Wells | Farcet Club B | 9 | 7 | 2 | 16 | 7 |
Czeslaw Hansel | Parkway | 9 | 7 | 2 | 15 | 7 |
Sam Pell | Farcet Club B | 7 | 7 | 0 | 14 | 3 |
Paul Stephens | Farcet Club B | 8 | 6 | 2 | 14 | 5 |
Ryan Hobbs | Oh Boar Off | 8 | 6 | 2 | 13 | 6 |
Neil Barfoot | Hand & Heart | 9 | 5 | 4 | 13 | 11 |
Connor Murray | Fletton Impossibles | 8 | 5 | 3 | 10 | 8 |
Dom Clarke | Oh Boar Off | 8 | 4 | 4 | 12 | 9 |
Top 180's
Player | Team | No. |
---|---|---|
Ray Elsom | Fletton Impossibles | 3 |
Gary Ballard | Windmill | 1 |
Brian Godwin | Fletton Impossibles | 1 |
Mark Jones | Oh Boar Off | 1 |
David Lane | Windmill | 1 |
Lee Meadowcroft | Coopers Dart Side | 1 |
Shaun Neilly | Parkway | 1 |
Sean O'Connell | Coopers Dart Side | 1 |
Stephen Russell | Fletton Impossibles | 1 |
Daniel Stephens | Farcet Club B | 1 |
Max Vaughan | Windmill | 1 |
Josh Webb | Oh Boar Off | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Neil Barfoot | Hand & Heart | 130 |
Rosie Brown | Parkway | 118 |
Stuart Caroll | Windmill | 112 |
Division E Fixtures
May 13, 2024
Windmill | 3 | - | 4 | Coopers Dart Side |
Hand & Heart | 1 | - | 6 | Farcet Club B |
Fletton Impossibles | 4 | - | 3 | Parkway |
Oh Boar Off | - | Bye |
May 20, 2024
Hand & Heart | 2 | - | 5 | Fletton Impossibles |
Parkway | 6 | - | 1 | Windmill |
Coopers Dart Side | 4 | - | 3 | Oh Boar Off |
Farcet Club B | - | Bye |
June 3, 2024
Fletton Impossibles | 3 | - | 4 | Farcet Club B |
Oh Boar Off | 3 | - | 4 | Parkway |
Windmill | 5 | - | 2 | Hand & Heart |
Coopers Dart Side | - | Bye |
June 10, 2024
Hand & Heart | 0 | - | 7 | Oh Boar Off |
Farcet Club B | 5 | - | 2 | Coopers Dart Side |
Fletton Impossibles | 5 | - | 2 | Windmill |
Parkway | - | Bye |
June 24, 2024
Windmill | 1 | - | 6 | Farcet Club B |
Oh Boar Off | 3 | - | 4 | Fletton Impossibles |
Coopers Dart Side | 3 | - | 4 | Parkway |
Hand & Heart | - | Bye |
July 1, 2024
Hand & Heart | 4 | - | 3 | Coopers Dart Side |
Windmill | 5 | - | 2 | Oh Boar Off |
Farcet Club B | 5 | - | 2 | Parkway |
Fletton Impossibles | - | Bye |
July 8, 2024
Parkway | 5 | - | 2 | Hand & Heart |
Coopers Dart Side | 0 | - | 7 | Fletton Impossibles |
Oh Boar Off | 2 | - | 5 | Farcet Club B |
Windmill | - | Bye |
July 15, 2024
Parkway | 4 | - | 3 | Fletton Impossibles |
Farcet Club B | 5 | - | 2 | Hand & Heart |
Coopers Dart Side | 4 | - | 3 | Windmill |
Oh Boar Off | - | Bye |
July 22, 2024
Windmill | 4 | - | 3 | Parkway |
Oh Boar Off | 4 | - | 3 | Coopers Dart Side |
Fletton Impossibles | 5 | - | 2 | Hand & Heart |
Farcet Club B | - | Bye |
July 29, 2024
Parkway | 5 | - | 2 | Oh Boar Off |
Hand & Heart | 3 | - | 4 | Windmill |
Farcet Club B | 4 | - | 3 | Fletton Impossibles |
Coopers Dart Side | - | Bye |
Aug. 5, 2024
Oh Boar Off | 6 | - | 1 | Hand & Heart |
Coopers Dart Side | 2 | - | 5 | Farcet Club B |
Windmill | 3 | - | 4 | Fletton Impossibles |
Parkway | - | Bye |
Sept. 2, 2024
Parkway | 5 | - | 2 | Coopers Dart Side |
Fletton Impossibles | 3 | - | 4 | Oh Boar Off |
Farcet Club B | 5 | - | 2 | Windmill |
Hand & Heart | - | Bye |
Sept. 9, 2024
Coopers Dart Side | 2 | - | 5 | Hand & Heart |
Oh Boar Off | 4 | - | 3 | Windmill |
Parkway | 7 | - | 0 | Farcet Club B |
Fletton Impossibles | - | Bye |
Sept. 16, 2024
Hand & Heart | 4 | - | 3 | Parkway |
Farcet Club B | 4 | - | 3 | Oh Boar Off |
Fletton Impossibles | 5 | - | 2 | Coopers Dart Side |
Windmill | - | Bye |