Division B
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | Straw Bear A | 11 | 7 | 4 | 43 | 34 | 14 |
L
W
L
W
L
|
2 | Yard Of Ale C | 11 | 7 | 4 | 36 | 41 | 14 |
W
W
W
L
L
|
3 | Yard Of Ale Mavericks | 11 | 6 | 5 | 40 | 37 | 12 |
L
W
L
L
W
|
4 | Turbines Tavern | 11 | 6 | 5 | 38 | 39 | 12 |
W
W
W
W
L
|
5 | Farcet Club B | 11 | 6 | 5 | 37 | 40 | 12 |
W
L
W
L
W
|
6 | Court Madheads | 11 | 5 | 6 | 41 | 36 | 10 |
W
L
L
W
L
|
7 | Walnut Tree | 11 | 5 | 6 | 41 | 36 | 10 |
W
L
W
W
W
|
8 | Harrier Jets | 11 | 5 | 6 | 37 | 40 | 10 |
L
L
W
W
W
|
9 | Boulevard 26ers | 11 | 4 | 7 | 36 | 41 | 8 |
L
L
L
L
L
|
10 | Whittle Jays | 11 | 4 | 7 | 36 | 41 | 8 |
L
W
L
L
W
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
John Gooding | Boulevard 26ers | 11 | 10 | 1 | 31 | 7 |
Luke Smith | Yard Of Ale C | 11 | 10 | 1 | 30 | 9 |
Bob Renton | Court Madheads | 11 | 9 | 2 | 28 | 11 |
Jordan Baker | Yard Of Ale Mavericks | 9 | 9 | 0 | 27 | 4 |
Ashley Brown | Whittle Jays | 11 | 8 | 3 | 28 | 17 |
David Scott | Court Madheads | 12 | 8 | 4 | 28 | 23 |
Daniel Stephens | Farcet Club B | 11 | 7 | 4 | 27 | 18 |
Mickey Mckenna | Yard Of Ale C | 11 | 7 | 4 | 26 | 18 |
Gary Sleight | Walnut Tree | 9 | 7 | 2 | 24 | 11 |
Dec Shaw | Straw Bear A | 10 | 7 | 3 | 24 | 12 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
John Gooding | Boulevard 26ers | 10 | 10 | 0 | 20 | 3 |
Bob Renton | Court Madheads | 10 | 9 | 1 | 18 | 6 |
Ashley Brown | Whittle Jays | 10 | 8 | 2 | 18 | 8 |
David Scott | Court Madheads | 11 | 8 | 3 | 17 | 10 |
Daniel Stephens | Farcet Club B | 10 | 7 | 3 | 16 | 8 |
Kevan Gilbert | Boulevard 26ers | 8 | 7 | 1 | 15 | 5 |
Jason Bland | Harrier Jets | 8 | 6 | 2 | 14 | 7 |
Jordan Baker | Yard Of Ale Mavericks | 9 | 6 | 3 | 14 | 8 |
Callum Baker | Yard Of Ale Mavericks | 8 | 6 | 2 | 13 | 5 |
Dec Shaw | Straw Bear A | 9 | 6 | 3 | 13 | 10 |
Top 180's
Player | Team | No. |
---|---|---|
John Gooding | Boulevard 26ers | 4 |
Ashley Brown | Whittle Jays | 3 |
Regan Hubbard | Straw Bear A | 3 |
Charlie Wells | Farcet Club B | 3 |
Shaun Berry | Whittle Jays | 2 |
Kevan Gilbert | Boulevard 26ers | 2 |
Mark Holmes | Turbines Tavern | 2 |
Tony Jakes | Straw Bear A | 2 |
Aaron Mcarthy | Court Madheads | 2 |
Shaun Rootham | Turbines Tavern | 2 |
Dec Shaw | Straw Bear A | 2 |
Jason Whitfield | Straw Bear A | 2 |
Jordan Baker | Yard Of Ale Mavericks | 1 |
Callum Baker | Yard Of Ale Mavericks | 1 |
Gavin Brown | Whittle Jays | 1 |
Colin Chapman | Yard Of Ale Mavericks | 1 |
Charlie Clarke | Walnut Tree | 1 |
Ryan Mckenna | Yard Of Ale C | 1 |
Sam Pell | Farcet Club B | 1 |
Bob Renton | Court Madheads | 1 |
Michael Rootham | Turbines Tavern | 1 |
Daniel Stephens | Farcet Club B | 1 |
Steve Townsend | Boulevard 26ers | 1 |
Dean Truss | Harrier Jets | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
John Gooding | Boulevard 26ers | 170 |
Aaron Mcarthy | Court Madheads | 140 |
Bob Renton | Court Madheads | 130 |
John Gooding | Boulevard 26ers | 126 |
Jordan Baker | Yard Of Ale Mavericks | 121 |
Sean Dean | Walnut Tree | 118 |
Shannen Homewood | Whittle Jays | 116 |
David Cunnington | Court Madheads | 116 |
Paul Ashton | Walnut Tree | 116 |
Sean Dean | Walnut Tree | 115 |
David Cunnington | Court Madheads | 114 |
Dec Shaw | Straw Bear A | 110 |
Ashley Brown | Whittle Jays | 106 |
Nathan Jackman | Walnut Tree | 106 |
Paul Stephens | Farcet Club B | 106 |
Ashley Brown | Whittle Jays | 105 |
Mark Holmes | Turbines Tavern | 105 |
Nigel Mitchell | Whittle Jays | 104 |
Shaun Rootham | Turbines Tavern | 100 |
Jordan Baker | Yard Of Ale Mavericks | 100 |
Jason Whitfield | Straw Bear A | 100 |
Division B Fixtures
May 12, 2025
Whittle Jays | 4 | - | 3 | Turbines Tavern |
Farcet Club B | 1 | - | 6 | Walnut Tree |
Straw Bear A | 4 | - | 3 | Boulevard 26ers |
Harrier Jets | 4 | - | 3 | Yard Of Ale Mavericks |
Court Madheads | 5 | - | 2 | Yard Of Ale C |
May 19, 2025
Yard Of Ale Mavericks | 3 | - | 4 | Straw Bear A |
Turbines Tavern | 2 | - | 5 | Farcet Club B |
Walnut Tree | 3 | - | 4 | Court Madheads |
Yard Of Ale C | 5 | - | 2 | Harrier Jets |
Boulevard 26ers | 4 | - | 3 | Whittle Jays |
June 2, 2025
Court Madheads | 6 | - | 1 | Turbines Tavern |
Whittle Jays | 3 | - | 4 | Yard Of Ale Mavericks |
Farcet Club B | 3 | - | 4 | Boulevard 26ers |
Walnut Tree | 3 | - | 4 | Yard Of Ale C |
Straw Bear A | 5 | - | 2 | Harrier Jets |
June 16, 2025
Turbines Tavern | 4 | - | 3 | Walnut Tree |
Yard Of Ale C | 0 | - | 7 | Straw Bear A |
Yard Of Ale Mavericks | 4 | - | 3 | Farcet Club B |
Harrier Jets | 1 | - | 6 | Whittle Jays |
Boulevard 26ers | 4 | - | 3 | Court Madheads |
June 23, 2025
Farcet Club B | 4 | - | 3 | Harrier Jets |
Turbines Tavern | 3 | - | 4 | Yard Of Ale C |
Court Madheads | 3 | - | 4 | Yard Of Ale Mavericks |
Walnut Tree | 3 | - | 4 | Boulevard 26ers |
Whittle Jays | 3 | - | 4 | Straw Bear A |
June 30, 2025
Straw Bear A | 3 | - | 4 | Farcet Club B |
Yard Of Ale C | 4 | - | 3 | Whittle Jays |
Harrier Jets | 5 | - | 2 | Court Madheads |
Yard Of Ale Mavericks | 5 | - | 2 | Walnut Tree |
Boulevard 26ers | 2 | - | 5 | Turbines Tavern |
July 7, 2025
Boulevard 26ers | 3 | - | 4 | Yard Of Ale C |
Farcet Club B | 5 | - | 2 | Whittle Jays |
Court Madheads | 4 | - | 3 | Straw Bear A |
Turbines Tavern | 4 | - | 3 | Yard Of Ale Mavericks |
Walnut Tree | 5 | - | 2 | Harrier Jets |
July 21, 2025
Yard Of Ale C | 5 | - | 2 | Farcet Club B |
Harrier Jets | 3 | - | 4 | Turbines Tavern |
Yard Of Ale Mavericks | 4 | - | 3 | Boulevard 26ers |
Straw Bear A | 5 | - | 2 | Walnut Tree |
Whittle Jays | 4 | - | 3 | Court Madheads |
July 28, 2025
Boulevard 26ers | 3 | - | 4 | Harrier Jets |
Yard Of Ale Mavericks | 2 | - | 5 | Yard Of Ale C |
Turbines Tavern | 4 | - | 3 | Straw Bear A |
Court Madheads | 3 | - | 4 | Farcet Club B |
Walnut Tree | 5 | - | 2 | Whittle Jays |
Aug. 4, 2025
Yard Of Ale Mavericks | 2 | - | 5 | Harrier Jets |
Walnut Tree | 5 | - | 2 | Farcet Club B |
Yard Of Ale C | 2 | - | 5 | Court Madheads |
Boulevard 26ers | 3 | - | 4 | Straw Bear A |
Turbines Tavern | 5 | - | 2 | Whittle Jays |
Aug. 11, 2025
Farcet Club B | 4 | - | 3 | Turbines Tavern |
Whittle Jays | 4 | - | 3 | Boulevard 26ers |
Straw Bear A | 1 | - | 6 | Yard Of Ale Mavericks |
Court Madheads | 3 | - | 4 | Walnut Tree |
Harrier Jets | 6 | - | 1 | Yard Of Ale C |
Aug. 18, 2025
Boulevard 26ers | 0 | - | 0 | Farcet Club B |
Turbines Tavern | 0 | - | 0 | Court Madheads |
Yard Of Ale Mavericks | 0 | - | 0 | Whittle Jays |
Harrier Jets | 0 | - | 0 | Straw Bear A |
Yard Of Ale C | 0 | - | 0 | Walnut Tree |
Sept. 8, 2025
Farcet Club B | - | Yard Of Ale Mavericks | ||
Whittle Jays | - | Harrier Jets | ||
Straw Bear A | - | Yard Of Ale C | ||
Walnut Tree | - | Turbines Tavern | ||
Court Madheads | - | Boulevard 26ers |
Sept. 15, 2025
Yard Of Ale Mavericks | - | Court Madheads | ||
Straw Bear A | - | Whittle Jays | ||
Boulevard 26ers | - | Walnut Tree | ||
Yard Of Ale C | - | Turbines Tavern | ||
Harrier Jets | - | Farcet Club B |
Sept. 22, 2025
Farcet Club B | - | Straw Bear A | ||
Whittle Jays | - | Yard Of Ale C | ||
Walnut Tree | - | Yard Of Ale Mavericks | ||
Turbines Tavern | - | Boulevard 26ers | ||
Court Madheads | - | Harrier Jets |
Oct. 6, 2025
Yard Of Ale C | - | Boulevard 26ers | ||
Yard Of Ale Mavericks | - | Turbines Tavern | ||
Harrier Jets | - | Walnut Tree | ||
Whittle Jays | - | Farcet Club B | ||
Straw Bear A | - | Court Madheads |
Oct. 13, 2025
Boulevard 26ers | - | Yard Of Ale Mavericks | ||
Turbines Tavern | - | Harrier Jets | ||
Walnut Tree | - | Straw Bear A | ||
Farcet Club B | - | Yard Of Ale C | ||
Court Madheads | - | Whittle Jays |
Oct. 20, 2025
Farcet Club B | - | Court Madheads | ||
Straw Bear A | - | Turbines Tavern | ||
Harrier Jets | - | Boulevard 26ers | ||
Yard Of Ale C | - | Yard Of Ale Mavericks | ||
Whittle Jays | - | Walnut Tree |