Division C
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | Pints & Arrows | 11 | 11 | 0 | 58 | 19 | 22 |
W
W
W
W
W
|
2 | Moorhen | 11 | 8 | 3 | 51 | 26 | 16 |
L
L
W
W
W
|
3 | Coopers Bounceouts | 11 | 7 | 4 | 48 | 29 | 14 |
W
L
L
W
W
|
4 | Ronnies Rockets | 11 | 6 | 5 | 33 | 44 | 12 |
L
L
L
W
W
|
5 | S Bar | 11 | 5 | 6 | 35 | 42 | 10 |
W
W
L
L
L
|
6 | Farcet Club A | 11 | 5 | 6 | 32 | 45 | 10 |
L
W
W
L
W
|
7 | Fletton A | 11 | 4 | 7 | 37 | 40 | 8 |
L
W
W
W
L
|
8 | Parkway B | 11 | 4 | 7 | 34 | 43 | 8 |
W
W
L
L
L
|
9 | Yaxley British Legion | 11 | 4 | 7 | 34 | 43 | 8 |
W
L
W
L
L
|
10 | Burghley Avengers | 11 | 1 | 10 | 23 | 54 | 2 |
L
L
L
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Simon Wheeliker | Coopers Bounceouts | 10 | 10 | 0 | 30 | 2 |
Oliver Hall-King | Pints & Arrows | 10 | 10 | 0 | 30 | 4 |
Cade Turner | Pints & Arrows | 10 | 10 | 0 | 30 | 12 |
Simon Homewood | Farcet Club A | 11 | 9 | 2 | 29 | 12 |
Graham Coles | Parkway B | 11 | 8 | 3 | 28 | 17 |
Patrick Crabtree | Fletton A | 11 | 8 | 3 | 27 | 14 |
Martin Richardson | Coopers Bounceouts | 8 | 8 | 0 | 24 | 7 |
Tony Homewood | Farcet Club A | 11 | 8 | 3 | 24 | 18 |
Darren Burgess | Yaxley British Legion | 11 | 7 | 4 | 26 | 24 |
Harry Ford | Pints & Arrows | 9 | 7 | 2 | 25 | 12 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Patrick Crabtree | Fletton A | 11 | 7 | 4 | 17 | 11 |
Simon Wheeliker | Coopers Bounceouts | 10 | 7 | 3 | 16 | 7 |
Oliver Hall-King | Pints & Arrows | 9 | 7 | 2 | 16 | 8 |
Gianni Forcellati | Moorhen | 8 | 7 | 1 | 15 | 4 |
Aaron Shaheed | Moorhen | 9 | 7 | 2 | 14 | 8 |
Cade Turner | Pints & Arrows | 10 | 6 | 4 | 15 | 13 |
David Smith | Ronnies Rockets | 8 | 6 | 2 | 14 | 7 |
Graham Coles | Parkway B | 10 | 6 | 4 | 14 | 10 |
Callum Hall-King | Pints & Arrows | 8 | 6 | 2 | 13 | 5 |
Martin Richardson | Coopers Bounceouts | 8 | 6 | 2 | 13 | 6 |
Top 180's
Player | Team | No. |
---|---|---|
Harry Ford | Pints & Arrows | 3 |
Simon Wheeliker | Coopers Bounceouts | 3 |
Tony Homewood | Farcet Club A | 2 |
Mckenzie Carter | Fletton A | 1 |
Rik Cawood | S Bar | 1 |
Peter Collingwood | Ronnies Rockets | 1 |
Sam Cooke | Moorhen | 1 |
Gianni Forcellati | Moorhen | 1 |
Steve Golding | Burghley Avengers | 1 |
Kieron Gore | S Bar | 1 |
Oliver Hall-King | Pints & Arrows | 1 |
Charlie Nottage | Pints & Arrows | 1 |
Jamie Noyce | Burghley Avengers | 1 |
Josh Pace | Yaxley British Legion | 1 |
Ollie Rons | S Bar | 1 |
Connor Thorpe | S Bar | 1 |
Matthew Timmins | Yaxley British Legion | 1 |
Cade Turner | Pints & Arrows | 1 |
Matthew Underwood | Pints & Arrows | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Graham Bell | Burghley Avengers | 148 |
Ollie Rons | S Bar | 145 |
Harry Ford | Pints & Arrows | 132 |
Michael Gibbons | Coopers Bounceouts | 130 |
Simon Wheeliker | Coopers Bounceouts | 125 |
Oliver Hall-King | Pints & Arrows | 124 |
Gianni Forcellati | Moorhen | 120 |
Josh Pace | Yaxley British Legion | 119 |
Josh Shepherd | S Bar | 116 |
Josh Shepherd | S Bar | 114 |
Simon Homewood | Farcet Club A | 113 |
Oliver Hall-King | Pints & Arrows | 110 |
Tony Homewood | Farcet Club A | 107 |
Kerry Brown | Ronnies Rockets | 106 |
Mckenzie Carter | Fletton A | 106 |
Martin Richardson | Coopers Bounceouts | 104 |
Matthew Underwood | Pints & Arrows | 104 |
Josh Pace | Yaxley British Legion | 102 |
Rik Cawood | S Bar | 101 |
Darren Burgess | Yaxley British Legion | 101 |
Jamie Noyce | Burghley Avengers | 100 |
Division C Fixtures
May 12, 2025
Coopers Bounceouts | 6 | - | 1 | Farcet Club A |
Burghley Avengers | 3 | - | 4 | Ronnies Rockets |
Yaxley British Legion | 2 | - | 5 | Pints & Arrows |
Fletton A | 3 | - | 4 | Parkway B |
S Bar | 3 | - | 4 | Moorhen |
May 19, 2025
Moorhen | 5 | - | 2 | Yaxley British Legion |
Pints & Arrows | 6 | - | 1 | Burghley Avengers |
Ronnies Rockets | 4 | - | 3 | Fletton A |
Farcet Club A | 3 | - | 4 | S Bar |
Parkway B | 2 | - | 5 | Coopers Bounceouts |
June 2, 2025
Ronnies Rockets | 4 | - | 3 | Parkway B |
Fletton A | 2 | - | 5 | Pints & Arrows |
S Bar | 1 | - | 6 | Coopers Bounceouts |
Burghley Avengers | 0 | - | 7 | Moorhen |
Yaxley British Legion | 5 | - | 2 | Farcet Club A |
June 16, 2025
Pints & Arrows | 5 | - | 2 | Ronnies Rockets |
Farcet Club A | 4 | - | 3 | Burghley Avengers |
Coopers Bounceouts | 6 | - | 1 | Yaxley British Legion |
Parkway B | 3 | - | 4 | S Bar |
Moorhen | 5 | - | 2 | Fletton A |
June 23, 2025
Fletton A | 3 | - | 4 | Farcet Club A |
Pints & Arrows | 6 | - | 1 | Parkway B |
Yaxley British Legion | 4 | - | 3 | S Bar |
Burghley Avengers | 4 | - | 3 | Coopers Bounceouts |
Ronnies Rockets | 2 | - | 5 | Moorhen |
June 30, 2025
S Bar | 5 | - | 2 | Burghley Avengers |
Coopers Bounceouts | 2 | - | 5 | Fletton A |
Parkway B | 4 | - | 3 | Yaxley British Legion |
Moorhen | 3 | - | 4 | Pints & Arrows |
Farcet Club A | 3 | - | 4 | Ronnies Rockets |
July 7, 2025
Pints & Arrows | 7 | - | 0 | Farcet Club A |
Ronnies Rockets | 0 | - | 7 | Coopers Bounceouts |
Burghley Avengers | 3 | - | 4 | Yaxley British Legion |
Moorhen | 3 | - | 4 | Parkway B |
Fletton A | 3 | - | 4 | S Bar |
July 21, 2025
Yaxley British Legion | 3 | - | 4 | Fletton A |
Farcet Club A | 4 | - | 3 | Moorhen |
Parkway B | 5 | - | 2 | Burghley Avengers |
S Bar | 4 | - | 3 | Ronnies Rockets |
Coopers Bounceouts | 3 | - | 4 | Pints & Arrows |
July 28, 2025
Fletton A | 4 | - | 3 | Burghley Avengers |
Moorhen | 5 | - | 2 | Coopers Bounceouts |
Ronnies Rockets | 1 | - | 6 | Yaxley British Legion |
Pints & Arrows | 5 | - | 2 | S Bar |
Farcet Club A | 4 | - | 3 | Parkway B |
Aug. 4, 2025
Moorhen | 5 | - | 2 | S Bar |
Pints & Arrows | 4 | - | 3 | Yaxley British Legion |
Ronnies Rockets | 5 | - | 2 | Burghley Avengers |
Parkway B | 2 | - | 5 | Fletton A |
Farcet Club A | 3 | - | 4 | Coopers Bounceouts |
Aug. 11, 2025
Yaxley British Legion | 1 | - | 6 | Moorhen |
Fletton A | 3 | - | 4 | Ronnies Rockets |
Coopers Bounceouts | 4 | - | 3 | Parkway B |
Burghley Avengers | 0 | - | 7 | Pints & Arrows |
S Bar | 3 | - | 4 | Farcet Club A |
Aug. 18, 2025
Coopers Bounceouts | 0 | - | 0 | S Bar |
Parkway B | 0 | - | 0 | Ronnies Rockets |
Pints & Arrows | 0 | - | 0 | Fletton A |
Moorhen | 0 | - | 0 | Burghley Avengers |
Farcet Club A | 0 | - | 0 | Yaxley British Legion |
Sept. 8, 2025
Fletton A | - | Moorhen | ||
Ronnies Rockets | - | Pints & Arrows | ||
S Bar | - | Parkway B | ||
Yaxley British Legion | - | Coopers Bounceouts | ||
Burghley Avengers | - | Farcet Club A |
Sept. 15, 2025
Coopers Bounceouts | - | Burghley Avengers | ||
Parkway B | - | Pints & Arrows | ||
Moorhen | - | Ronnies Rockets | ||
S Bar | - | Yaxley British Legion | ||
Farcet Club A | - | Fletton A |
Sept. 22, 2025
Fletton A | - | Coopers Bounceouts | ||
Yaxley British Legion | - | Parkway B | ||
Ronnies Rockets | - | Farcet Club A | ||
Pints & Arrows | - | Moorhen | ||
Burghley Avengers | - | S Bar |
Oct. 6, 2025
S Bar | - | Fletton A | ||
Coopers Bounceouts | - | Ronnies Rockets | ||
Farcet Club A | - | Pints & Arrows | ||
Parkway B | - | Moorhen | ||
Yaxley British Legion | - | Burghley Avengers |
Oct. 13, 2025
Pints & Arrows | - | Coopers Bounceouts | ||
Ronnies Rockets | - | S Bar | ||
Burghley Avengers | - | Parkway B | ||
Fletton A | - | Yaxley British Legion | ||
Moorhen | - | Farcet Club A |
Oct. 20, 2025
Parkway B | - | Farcet Club A | ||
S Bar | - | Pints & Arrows | ||
Yaxley British Legion | - | Ronnies Rockets | ||
Burghley Avengers | - | Fletton A | ||
Coopers Bounceouts | - | Moorhen |