Division D
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | CPSC | 6 | 6 | 0 | 34 | 8 | 12 |
W
W
W
W
W
|
2 | Windmill | 6 | 5 | 1 | 25 | 17 | 10 |
W
W
W
W
W
|
3 | Fletton B | 6 | 4 | 2 | 25 | 17 | 8 |
W
L
W
W
L
|
4 | Crown | 6 | 4 | 2 | 23 | 19 | 8 |
W
L
W
W
L
|
5 | Windmill Sharks | 6 | 3 | 3 | 22 | 20 | 6 |
L
W
L
L
W
|
6 | Parkway | 6 | 3 | 3 | 18 | 24 | 6 |
L
W
W
L
W
|
7 | Palmerston Arms | 6 | 2 | 4 | 19 | 23 | 4 |
L
L
L
W
W
|
8 | Crab & Winkle Locals | 6 | 2 | 4 | 18 | 24 | 4 |
W
L
L
L
L
|
9 | Lime Tree B | 6 | 1 | 5 | 14 | 28 | 2 |
L
W
L
L
L
|
10 | Fayre Spot Attractions | 6 | 0 | 6 | 12 | 30 | 0 |
L
L
L
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Harry Woodward | CPSC | 6 | 6 | 0 | 12 | 2 |
Rick Woodward | CPSC | 6 | 5 | 1 | 11 | 2 |
Gordon Driver | Fletton B | 5 | 5 | 0 | 10 | 0 |
Michael Wheatley | Windmill Sharks | 5 | 5 | 0 | 10 | 1 |
James Brittain | CPSC | 6 | 5 | 1 | 10 | 3 |
Dougie Waterson | Palmerston Arms | 6 | 5 | 1 | 10 | 4 |
Stuart Carroll | Windmill | 6 | 4 | 2 | 9 | 5 |
Czeslaw Hansel | Parkway | 5 | 4 | 1 | 9 | 5 |
Bruce Lee | Parkway | 5 | 4 | 1 | 9 | 6 |
Steve Russell | Windmill Sharks | 6 | 4 | 2 | 9 | 6 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Harry Woodward | CPSC | 6 | 6 | 0 | 12 | 1 |
Rick Woodward | CPSC | 6 | 6 | 0 | 12 | 1 |
James Brittain | CPSC | 6 | 6 | 0 | 12 | 4 |
Shane Green | Windmill | 5 | 5 | 0 | 10 | 1 |
Dougie Waterson | Palmerston Arms | 6 | 4 | 2 | 10 | 5 |
Riaz Hansraj | Crown | 5 | 4 | 1 | 9 | 4 |
Stuart Carroll | Windmill | 4 | 4 | 0 | 8 | 2 |
David Lane | Windmill | 5 | 4 | 1 | 8 | 3 |
Lewis Brittain | CPSC | 4 | 4 | 0 | 8 | 4 |
Jack Johnson | Lime Tree B | 4 | 3 | 1 | 7 | 3 |
Top 180's
Player | Team | No. |
---|---|---|
Chris Weston | Crown | 2 |
Neil Barfoot | Crown | 1 |
Belinda Bridges | Crab & Winkle Locals | 1 |
Lewis Brittain | CPSC | 1 |
Gordon Driver | Fletton B | 1 |
Czeslaw Hansel | Parkway | 1 |
Max Vaughan | Windmill | 1 |
Michael Wheatley | Windmill Sharks | 1 |
Rick Woodward | CPSC | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Jack Travers | Crab & Winkle Locals | 161 |
Harry Woodward | CPSC | 116 |
Riaz Hansraj | Crown | 110 |
Max Vaughan | Windmill | 103 |
Gordon Driver | Fletton B | 100 |
Division D Fixtures
May 12, 2025
Palmerston Arms | 1 | - | 6 | CPSC |
Parkway | 2 | - | 5 | Fletton B |
Lime Tree B | 3 | - | 4 | Crown |
Windmill | 3 | - | 4 | Crab & Winkle Locals |
Fayre Spot Attractions | 1 | - | 6 | Windmill Sharks |
May 19, 2025
Windmill Sharks | 3 | - | 4 | Windmill |
Fletton B | 7 | - | 0 | Lime Tree B |
Crown | 5 | - | 2 | Fayre Spot Attractions |
CPSC | 6 | - | 1 | Parkway |
Crab & Winkle Locals | 5 | - | 2 | Palmerston Arms |
June 2, 2025
Windmill | 4 | - | 3 | Crown |
Palmerston Arms | 3 | - | 4 | Windmill Sharks |
Parkway | 4 | - | 3 | Crab & Winkle Locals |
Fayre Spot Attractions | 3 | - | 4 | Lime Tree B |
CPSC | 5 | - | 2 | Fletton B |
June 9, 2025
Windmill Sharks | 3 | - | 4 | Parkway |
Fletton B | 5 | - | 2 | Fayre Spot Attractions |
Crown | 5 | - | 2 | Palmerston Arms |
Crab & Winkle Locals | 1 | - | 6 | CPSC |
Lime Tree B | 3 | - | 4 | Windmill |
June 23, 2025
CPSC | 6 | - | 1 | Windmill Sharks |
Palmerston Arms | 6 | - | 1 | Lime Tree B |
Crab & Winkle Locals | 3 | - | 4 | Fletton B |
Parkway | 3 | - | 4 | Crown |
Windmill | 5 | - | 2 | Fayre Spot Attractions |
June 30, 2025
Crown | 2 | - | 5 | CPSC |
Windmill Sharks | 5 | - | 2 | Crab & Winkle Locals |
Fletton B | 2 | - | 5 | Windmill |
Fayre Spot Attractions | 2 | - | 5 | Palmerston Arms |
Lime Tree B | 3 | - | 4 | Parkway |
July 7, 2025
Palmerston Arms | - | Windmill | ||
Windmill Sharks | - | Fletton B | ||
CPSC | - | Lime Tree B | ||
Parkway | - | Fayre Spot Attractions | ||
Crab & Winkle Locals | - | Crown |
July 21, 2025
Fletton B | - | Palmerston Arms | ||
Crown | - | Windmill Sharks | ||
Lime Tree B | - | Crab & Winkle Locals | ||
Windmill | - | Parkway | ||
Fayre Spot Attractions | - | CPSC |
July 28, 2025
Crab & Winkle Locals | - | Fayre Spot Attractions | ||
Windmill Sharks | - | Lime Tree B | ||
Crown | - | Fletton B | ||
CPSC | - | Windmill | ||
Parkway | - | Palmerston Arms |
Aug. 4, 2025
CPSC | - | Palmerston Arms | ||
Windmill Sharks | - | Fayre Spot Attractions | ||
Crown | - | Lime Tree B | ||
Fletton B | - | Parkway | ||
Crab & Winkle Locals | - | Windmill |
Aug. 11, 2025
Parkway | - | CPSC | ||
Palmerston Arms | - | Crab & Winkle Locals | ||
Windmill | - | Windmill Sharks | ||
Lime Tree B | - | Fletton B | ||
Fayre Spot Attractions | - | Crown |
Aug. 18, 2025
Lime Tree B | - | Fayre Spot Attractions | ||
Fletton B | - | CPSC | ||
Crown | - | Windmill | ||
Crab & Winkle Locals | - | Parkway | ||
Windmill Sharks | - | Palmerston Arms |
Sept. 1, 2025
Fayre Spot Attractions | - | Fletton B | ||
Parkway | - | Windmill Sharks | ||
Palmerston Arms | - | Crown | ||
Windmill | - | Lime Tree B | ||
CPSC | - | Crab & Winkle Locals |
Sept. 15, 2025
Fletton B | - | Crab & Winkle Locals | ||
Fayre Spot Attractions | - | Windmill | ||
Lime Tree B | - | Palmerston Arms | ||
Windmill Sharks | - | CPSC | ||
Crown | - | Parkway |
Sept. 22, 2025
Crab & Winkle Locals | - | Windmill Sharks | ||
CPSC | - | Crown | ||
Parkway | - | Lime Tree B | ||
Palmerston Arms | - | Fayre Spot Attractions | ||
Windmill | - | Fletton B |
Oct. 6, 2025
Windmill | - | Palmerston Arms | ||
Lime Tree B | - | CPSC | ||
Fayre Spot Attractions | - | Parkway | ||
Fletton B | - | Windmill Sharks | ||
Crown | - | Crab & Winkle Locals |
Oct. 13, 2025
Palmerston Arms | - | Fletton B | ||
Crab & Winkle Locals | - | Lime Tree B | ||
Windmill Sharks | - | Crown | ||
CPSC | - | Fayre Spot Attractions | ||
Parkway | - | Windmill |
Oct. 20, 2025
Windmill | - | CPSC | ||
Fletton B | - | Crown | ||
Fayre Spot Attractions | - | Crab & Winkle Locals | ||
Lime Tree B | - | Windmill Sharks | ||
Palmerston Arms | - | Parkway |