Division B
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | White Lion | 17 | 16 | 1 | 84 | 35 | 32 |
W
W
W
W
W
|
| 2 | CPSC | 18 | 13 | 5 | 82 | 44 | 26 |
W
W
L
L
W
|
| 3 | Farcet Boysies | 18 | 12 | 6 | 70 | 56 | 24 |
W
L
L
L
L
|
| 4 | Walnut Tree | 17 | 11 | 6 | 62 | 57 | 22 |
L
L
W
L
W
|
| 5 | Ronnie's Rockets | 17 | 10 | 7 | 65 | 54 | 20 |
W
W
L
W
W
|
| 6 | Milton Golf Club | 18 | 8 | 10 | 65 | 61 | 16 |
L
W
W
L
W
|
| 7 | Boulevard 26ers | 18 | 7 | 11 | 57 | 69 | 14 |
W
L
W
W
L
|
| 8 | Court Madheads | 17 | 5 | 12 | 49 | 70 | 10 |
L
L
W
L
W
|
| 9 | Yard Of Ale C | 18 | 3 | 15 | 42 | 84 | 6 |
L
L
W
L
L
|
| 10 | Limetree Bully's | 18 | 3 | 15 | 40 | 86 | 6 |
L
L
L
L
W
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Michael Bodle | White Lion | 17 | 17 | 0 | 51 | 5 |
| John Gooding | Boulevard 26ers | 17 | 16 | 1 | 48 | 8 |
| Aaron Reed | Ronnie's Rockets | 17 | 16 | 1 | 48 | 9 |
| Harry Woodward | CPSC | 16 | 14 | 2 | 46 | 15 |
| Colin Craig | Milton Golf Club | 16 | 14 | 2 | 44 | 11 |
| Gianni Forcellati | Farcet Boysies | 14 | 14 | 0 | 42 | 15 |
| James Brittain | CPSC | 17 | 13 | 4 | 45 | 23 |
| Dave Anderson | Court Madheads | 17 | 13 | 4 | 41 | 22 |
| Paul Johnson | CPSC | 16 | 12 | 4 | 41 | 21 |
| Aaron Jacklin | White Lion | 14 | 12 | 2 | 40 | 11 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Michael Bodle | White Lion | 17 | 15 | 2 | 30 | 7 |
| Aaron Reed | Ronnie's Rockets | 16 | 13 | 3 | 29 | 10 |
| Daron Grant | Walnut Tree | 15 | 13 | 2 | 28 | 12 |
| Aaron Shaheed | Farcet Boysies | 16 | 13 | 3 | 27 | 12 |
| Harry Woodward | CPSC | 13 | 12 | 1 | 24 | 5 |
| Gary Sleight | Walnut Tree | 16 | 11 | 5 | 26 | 14 |
| Rick Woodward | CPSC | 12 | 11 | 1 | 23 | 5 |
| Gianni Forcellati | Farcet Boysies | 14 | 11 | 3 | 22 | 11 |
| Richard Fox | Milton Golf Club | 14 | 10 | 4 | 24 | 11 |
| James Brittain | CPSC | 17 | 9 | 8 | 22 | 20 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Aaron Reed | Ronnie's Rockets | 9 |
| John Gooding | Boulevard 26ers | 6 |
| Richard Fox | Milton Golf Club | 5 |
| James Brittain | CPSC | 4 |
| Gianni Forcellati | Farcet Boysies | 3 |
| Nathan Gilbert | Boulevard 26ers | 3 |
| Aaron Jacklin | White Lion | 3 |
| Aaron Shaheed | Farcet Boysies | 3 |
| Harry Woodward | CPSC | 3 |
| Colin Craig | Milton Golf Club | 2 |
| Daron Grant | Walnut Tree | 2 |
| Mickey Mckenna | Yard Of Ale C | 2 |
| John Robinson | White Lion | 2 |
| Alan Samworth | Court Madheads | 2 |
| David Smith | Ronnie's Rockets | 2 |
| Mark White | Limetree Bully's | 2 |
| Dave Anderson | Court Madheads | 1 |
| Jason Blundell | White Lion | 1 |
| Michael Bodle | White Lion | 1 |
| Sam Cooke | Farcet Boysies | 1 |
| Sean Dean | Walnut Tree | 1 |
| Paul Johnson | CPSC | 1 |
| Ross Porter | Milton Golf Club | 1 |
| Luke Smith | Yard Of Ale C | 1 |
| Rick Woodward | CPSC | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Paul Ashton | Walnut Tree | 158 |
| Aaron Shaheed | Farcet Boysies | 157 |
| Daron Grant | Walnut Tree | 152 |
| Jason Blundell | White Lion | 151 |
| Michael Bodle | White Lion | 150 |
| Lewis Brittain | CPSC | 131 |
| Dave Anderson | Court Madheads | 130 |
| Aaron Jacklin | White Lion | 126 |
| Jordan Wathall | Farcet Boysies | 125 |
| Sam Wood | Boulevard 26ers | 125 |
| Michael Bodle | White Lion | 123 |
| Gianni Forcellati | Farcet Boysies | 122 |
| John Gooding | Boulevard 26ers | 122 |
| Aaron Jacklin | White Lion | 120 |
| Dave Anderson | Court Madheads | 120 |
| Gianni Forcellati | Farcet Boysies | 120 |
| James Brittain | CPSC | 120 |
| Aaron Reed | Ronnie's Rockets | 117 |
| Dave Anderson | Court Madheads | 116 |
| Colin Craig | Milton Golf Club | 116 |
| Daron Grant | Walnut Tree | 114 |
| Harry Woodward | CPSC | 114 |
| Michael Bodle | White Lion | 112 |
| Richard Fox | Milton Golf Club | 112 |
| Nathan Gilbert | Boulevard 26ers | 111 |
| Alan Samworth | Court Madheads | 110 |
| Aaron Reed | Ronnie's Rockets | 110 |
| Wayne Clark | Limetree Bully's | 109 |
| Steve Porter | Yard Of Ale C | 108 |
| Gianni Forcellati | Farcet Boysies | 107 |
| Gianni Forcellati | Farcet Boysies | 107 |
| Kevin Doads | Milton Golf Club | 106 |
| Peter Mewes | CPSC | 106 |
| Isaac Seekings | Farcet Boysies | 105 |
| John Robinson | White Lion | 104 |
| Jason Blundell | White Lion | 103 |
| Wayne Clark | Limetree Bully's | 103 |
| Kevin Doads | Milton Golf Club | 102 |
| Mark White | Limetree Bully's | 102 |
| John Gooding | Boulevard 26ers | 102 |
| James Brittain | CPSC | 102 |
| Luke Smith | Yard Of Ale C | 101 |
| John Gooding | Boulevard 26ers | 100 |
| Gianni Forcellati | Farcet Boysies | 100 |
| Peter Collingwood | Ronnie's Rockets | 100 |
| Gary Sleight | Walnut Tree | 100 |
| Zachary Thornton | Farcet Boysies | 100 |
| Aaron Jacklin | White Lion | 100 |
| Paul Ashton | Walnut Tree | 100 |
| Michael Bodle | White Lion | 100 |
| Alan Samworth | Court Madheads | 100 |
Division B Fixtures
June 1, 2026
| Yard Of Ale C | 1 | - | 6 | White Lion |
| Boulevard 26ers | 3 | - | 4 | Walnut Tree |
| Court Madheads | 2 | - | 5 | Farcet Boysies |
| CPSC | 2 | - | 5 | Ronnie's Rockets |
| Limetree Bully's | 2 | - | 5 | Milton Golf Club |
June 8, 2026
| Milton Golf Club | 6 | - | 1 | Yard Of Ale C |
| White Lion | 6 | - | 1 | CPSC |
| Ronnie's Rockets | 6 | - | 1 | Court Madheads |
| Farcet Boysies | 5 | - | 2 | Boulevard 26ers |
| Walnut Tree | 5 | - | 2 | Limetree Bully's |
June 15, 2026
| Limetree Bully's | 3 | - | 4 | Farcet Boysies |
| Milton Golf Club | 3 | - | 4 | White Lion |
| Yard Of Ale C | 3 | - | 4 | Walnut Tree |
| Court Madheads | 2 | - | 5 | CPSC |
| Boulevard 26ers | 5 | - | 2 | Ronnie's Rockets |
June 22, 2026
| Walnut Tree | 4 | - | 3 | Milton Golf Club |
| White Lion | 7 | - | 0 | Court Madheads |
| Farcet Boysies | 5 | - | 2 | Yard Of Ale C |
| CPSC | 7 | - | 0 | Boulevard 26ers |
| Ronnie's Rockets | 3 | - | 4 | Limetree Bully's |
June 29, 2026
| Boulevard 26ers | 4 | - | 3 | Court Madheads |
| Milton Golf Club | 3 | - | 4 | Farcet Boysies |
| Yard Of Ale C | 2 | - | 5 | Ronnie's Rockets |
| Limetree Bully's | 1 | - | 6 | CPSC |
| Walnut Tree | 2 | - | 5 | White Lion |
July 20, 2026
| Ronnie's Rockets | 4 | - | 3 | Milton Golf Club |
| White Lion | 6 | - | 1 | Boulevard 26ers |
| Farcet Boysies | 4 | - | 3 | Walnut Tree |
| CPSC | 6 | - | 1 | Yard Of Ale C |
| Court Madheads | 4 | - | 3 | Limetree Bully's |
July 27, 2026
| Milton Golf Club | 1 | - | 6 | CPSC |
| Yard Of Ale C | 5 | - | 2 | Court Madheads |
| Limetree Bully's | 2 | - | 5 | Boulevard 26ers |
| Farcet Boysies | 3 | - | 4 | White Lion |
| Walnut Tree | 4 | - | 3 | Ronnie's Rockets |
Aug. 3, 2026
| Boulevard 26ers | 3 | - | 4 | Yard Of Ale C |
| Court Madheads | 4 | - | 3 | Milton Golf Club |
| CPSC | 5 | - | 2 | Walnut Tree |
| Ronnie's Rockets | 3 | - | 4 | Farcet Boysies |
| White Lion | 5 | - | 2 | Limetree Bully's |
Aug. 10, 2026
| Farcet Boysies | 3 | - | 4 | CPSC |
| Walnut Tree | 4 | - | 3 | Court Madheads |
| Milton Golf Club | 2 | - | 5 | Boulevard 26ers |
| Yard Of Ale C | 3 | - | 4 | Limetree Bully's |
| Ronnie's Rockets | 2 | - | 5 | White Lion |
Aug. 17, 2026
| Milton Golf Club | 5 | - | 2 | Limetree Bully's |
| White Lion | 6 | - | 1 | Yard Of Ale C |
| Farcet Boysies | 4 | - | 3 | Court Madheads |
| Walnut Tree | 4 | - | 3 | Boulevard 26ers |
| Ronnie's Rockets | 2 | - | 5 | CPSC |
Aug. 24, 2026
| Limetree Bully's | 2 | - | 5 | Walnut Tree |
| Boulevard 26ers | 3 | - | 4 | Farcet Boysies |
| Yard Of Ale C | 2 | - | 5 | Milton Golf Club |
| CPSC | 6 | - | 1 | White Lion |
| Court Madheads | 3 | - | 4 | Ronnie's Rockets |
Sept. 7, 2026
| CPSC | 3 | - | 4 | Court Madheads |
| Walnut Tree | 6 | - | 1 | Yard Of Ale C |
| Farcet Boysies | 7 | - | 0 | Limetree Bully's |
| White Lion | 5 | - | 2 | Milton Golf Club |
| Ronnie's Rockets | 4 | - | 3 | Boulevard 26ers |
Sept. 28, 2026
| Limetree Bully's | 2 | - | 5 | Ronnie's Rockets |
| Milton Golf Club | 6 | - | 1 | Walnut Tree |
| Court Madheads | 3 | - | 4 | White Lion |
| Boulevard 26ers | 2 | - | 5 | CPSC |
| Yard Of Ale C | 3 | - | 4 | Farcet Boysies |
Oct. 5, 2026
| Farcet Boysies | 5 | - | 2 | Milton Golf Club |
| CPSC | 6 | - | 1 | Limetree Bully's |
| Court Madheads | 2 | - | 5 | Boulevard 26ers |
| White Lion | 5 | - | 2 | Walnut Tree |
| Ronnie's Rockets | 6 | - | 1 | Yard Of Ale C |
Oct. 12, 2026
| Boulevard 26ers | 2 | - | 5 | White Lion |
| Yard Of Ale C | 3 | - | 4 | CPSC |
| Milton Golf Club | 4 | - | 3 | Ronnie's Rockets |
| Limetree Bully's | 1 | - | 6 | Court Madheads |
| Walnut Tree | 4 | - | 3 | Farcet Boysies |
Oct. 19, 2026
| Ronnie's Rockets | 4 | - | 3 | Walnut Tree |
| Court Madheads | 3 | - | 4 | Yard Of Ale C |
| CPSC | 3 | - | 4 | Milton Golf Club |
| White Lion | 5 | - | 2 | Farcet Boysies |
| Boulevard 26ers | 4 | - | 3 | Limetree Bully's |
Nov. 2, 2026
| Yard Of Ale C | 2 | - | 5 | Boulevard 26ers |
| Limetree Bully's | 2 | - | 5 | White Lion |
| Milton Golf Club | 3 | - | 4 | Court Madheads |
| Farcet Boysies | 3 | - | 4 | Ronnie's Rockets |
| Walnut Tree | 5 | - | 2 | CPSC |
Nov. 9, 2026
| CPSC | 6 | - | 1 | Farcet Boysies |
| Boulevard 26ers | 2 | - | 5 | Milton Golf Club |
| White Lion | 0 | - | 0 | Ronnie's Rockets |
| Court Madheads | 0 | - | 0 | Walnut Tree |
| Limetree Bully's | 4 | - | 3 | Yard Of Ale C |