Sadie's A 6 - 1 Post Office A
Singles
| Daniel Stephens | 3 | - | 1 | Brian Keen |
| Charlie Wells | 1 | - | 3 | Simon Matthews |
| Josh Pace | 3 | - | 0 | Lenny Spencer |
| Adam Cousins | 3 | - | 0 | Billy Adams |
| Sam Pell | 3 | - | 2 | Craig Myers |
Doubles
| Sam PellAdam Cousins | 2 | - | 1 | Craig MyersSimon Matthews |
| Daniel StephensJosh Pace | 2 | - | 0 | Lenny SpencerBrian Keen |
180's
| Adam Cousins | Sadie's A |
| Josh Pace | Sadie's A |
| Daniel Stephens | Sadie's A |
| Charlie Wells | Sadie's A |
100+ Checkouts
| Brian Keen | Post Office A | 127 |