Stimo's 6 - 1 Post Office A
Singles
| Steve Hammond | 3 | - | 0 | Brian Keen |
| Dennis Harbour | 3 | - | 0 | Aurther Richardson |
| Richard Line | 3 | - | 0 | Lenny Spencer |
| Kevin Bedford | 3 | - | 2 | Craig Myers |
| Terry Heames | 1 | - | 3 | Simon Matthews |
Doubles
| Dennis HarbourTerry Heames | 2 | - | 1 | Lenny SpencerCraig Myers |
| Joe StimsonTony Holdsworth | 2 | - | 1 | Simon MatthewsBrian Keen |
180's
| Brian Keen | Post Office A |
| Craig Myers | Post Office A |
| Craig Myers | Post Office A |
| Dennis Harbour | Stimo's |
| Dennis Harbour | Stimo's |
100+ Checkouts
| Dennis Harbour | Stimo's | 117 |
| Richard Line | Stimo's | 114 |