Hand & Heart

Team Info

Address:

12 Highbury Street, P'boro, PE1 3BE

Pub Contact Number: 01733 564653

Team Captain: Andy Stone

Please login to view the team captain's contact number

Team Vice Captain: Bram Brammer

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Neil Barfoot 17 13 4 27 11 16 10 6 23 14
Andy Stone (C) 18 6 12 13 26 14 6 8 14 21
Niall Savage 9 5 4 11 10 8 3 5 7 12
Malcolm Mee 14 3 11 11 25 11 5 6 12 16
Bram Brammer (VC) 7 2 5 7 10 4 1 3 2 7
Paul Belt 13 1 12 2 24 9 5 4 12 10
Joel Radomski 8 0 8 5 16 2 0 2 0 4
Susan Brammer 3 0 3 1 6 7 5 2 10 5
Paul Brammer 0 0 0 0 0 0 0 0 0 0
Ollie Simmons 0 0 0 0 0 0 0 0 0 0
John Giltrow 1 0 1 0 2 1 1 0 2 1

Fixtures