Yaxley City
Team Info
Address:
Toojays Stadium, In2itive Park,
Leading Drove,
Yaxley,
PE7 3NA
Pub Contact Number: 01733 244928
Team Captain: Gavin Sampson
Please login to view the team captain's contact number
Team Vice Captain: Rhys Howden
Players
Singles | Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Pld | W | L | F | A | Pld | W | L | F | A |
Bradley Venni | 12 | 9 | 3 | 18 | 8 | 10 | 10 | 0 | 20 | 4 |
Gavin Sampson (C) | 10 | 7 | 3 | 17 | 8 | 9 | 6 | 3 | 13 | 8 |
Charlie Braybrook | 11 | 7 | 4 | 16 | 13 | 6 | 5 | 1 | 11 | 4 |
Rhys Howden (VC) | 13 | 6 | 7 | 15 | 17 | 11 | 9 | 2 | 19 | 8 |
Dean Stewart | 13 | 3 | 10 | 8 | 21 | 7 | 4 | 3 | 9 | 8 |
Luke Jenkins | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 3 | 2 |
Neil Fountain * | 5 | 1 | 4 | 3 | 8 | 4 | 2 | 2 | 5 | 4 |
Liam Morgan | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 4 |
Mick Rimes | 4 | 1 | 3 | 2 | 7 | 8 | 2 | 6 | 9 | 12 |
Dario De Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Gellizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Ourdigho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sansby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ball | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
David Cattermoul | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
* Player registered after the midpoint of season