Straw Bear A*

*League Fee Not Paid

Team Info

Address:

103 Drybread Road
Whittlesey
PE7 1XL

Pub Contact Number: 01733 351506

Team Captain: Stuart Hills

Please login to view the team captain's contact number

Team Vice Captain: Tony Jakes

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dec Shaw 11 8 3 27 12 10 6 4 14 12
Regan Hubbard 9 6 3 23 16 9 5 4 13 8
Jason Whitfield 11 6 5 23 17 7 4 3 9 7
John Pacey 8 4 4 15 13 6 4 2 8 4
Tony Jakes (VC) 7 4 3 14 12 5 3 2 7 5
Tony Eliott 8 3 5 15 17 6 2 4 6 9
Stuart Hills (C) 4 1 3 5 9 3 1 2 2 4
David Wright 2 1 1 3 4 1 1 0 2 1
James Conell 0 0 0 0 0 0 0 0 0 0
Max Cranwell * 0 0 0 0 0 1 0 1 1 2
David Hallatt 0 0 0 0 0 0 0 0 0 0
Harry Lewis 0 0 0 0 0 0 0 0 0 0
Dan Meadowcroft 0 0 0 0 0 0 0 0 0 0
Jack Pacey 0 0 0 0 0 0 0 0 0 0
Dean Sauntson 0 0 0 0 0 0 0 0 0 0
Bradley Stock 0 0 0 0 0 0 0 0 0 0

* Player registered after the midpoint of season

Fixtures