Farcet Club B*
*League Fee Not Paid
Team Info
Address:
Farcet Club B
1 Cross Street
Farcet
PE7 3DE
Pub Contact Number: 01733 240184
Team Captain: Daniel Stephens
Please login to view the team captain's contact number
Team Vice Captain: Charlie Wells
Players
Singles | Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Pld | W | L | F | A | Pld | W | L | F | A |
Daniel Stephens (C) | 12 | 8 | 4 | 30 | 18 | 11 | 8 | 3 | 18 | 8 |
Charlie Wells (VC) | 13 | 6 | 7 | 23 | 30 | 11 | 5 | 6 | 11 | 15 |
Sam Pell | 10 | 5 | 5 | 22 | 19 | 9 | 5 | 4 | 12 | 8 |
Paul Stephens | 8 | 5 | 3 | 16 | 11 | 6 | 3 | 3 | 6 | 7 |
Ryhs Howden | 6 | 3 | 3 | 11 | 11 | 5 | 3 | 2 | 8 | 5 |
Nathan Louth | 7 | 1 | 6 | 5 | 20 | 5 | 2 | 3 | 4 | 7 |
Simon Wade * | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
James Smith | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 |
Daniel Langan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mcdowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Mcmanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mcshane | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
* Player registered after the midpoint of season