Ronnies Rockets*
*League Fee Not Paid
Team Info
Address:
The Lime Tree
Paston Lane
Peterborough
PE4 6HA
Pub Contact Number:
Team Captain: Ronnie Johnson
Please login to view the team captain's contact number
Team Vice Captain: Eric Stanojevic
Players
Singles | Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Pld | W | L | F | A | Pld | W | L | F | A |
David Smith | 10 | 7 | 3 | 25 | 12 | 9 | 7 | 2 | 16 | 8 |
Peter Collingwood | 11 | 6 | 5 | 20 | 18 | 10 | 6 | 4 | 15 | 11 |
Dwayne Smith | 11 | 3 | 8 | 20 | 27 | 10 | 7 | 3 | 15 | 9 |
Eric Stanojevic (VC) | 7 | 3 | 4 | 14 | 13 | 6 | 3 | 3 | 9 | 7 |
Ronnie Johnson (C) | 7 | 3 | 4 | 13 | 14 | 4 | 4 | 0 | 8 | 1 |
Andrew Gazdowicz | 6 | 1 | 5 | 6 | 17 | 5 | 2 | 3 | 6 | 6 |
Kerry Brown | 4 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
John Dye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Kynes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mcshane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanojevic | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Paula Weston | 4 | 0 | 4 | 0 | 12 | 3 | 0 | 3 | 1 | 6 |
* Player registered after the midpoint of season