Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

Palmerston Arms
82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 11 8 3 16 8 10 5 5 15 11
Colin Herring (C) 8 6 2 13 7 4 0 4 2 8
Luke Covell 7 4 3 10 9 4 1 3 3 6
Jason Home (VC) 9 3 6 10 14 8 2 6 6 13
Mark Scott 4 2 2 4 5 3 1 2 3 5
Sue Herring 9 2 7 4 14 6 1 5 6 10
Ronan Nightingale 7 1 6 3 12 5 2 3 6 7
Carlos Nightingale 5 0 5 1 10 7 2 5 5 12
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 0 0 0 0 0
Stewart Roberts 0 0 0 0 0 1 0 1 0 2

Fixtures