Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

Palmerston Arms
82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 17 12 5 24 14 16 8 8 21 18
Colin Herring (C) 12 10 2 21 8 6 0 6 2 12
Luke Covell 8 5 3 12 10 5 1 4 3 8
Mark Scott 8 5 3 10 8 6 3 3 7 7
Jason Home (VC) 14 4 10 14 23 12 4 8 12 17
Sue Herring 13 3 10 7 21 9 3 6 10 12
Ronan Nightingale 12 2 10 6 21 6 3 3 8 8
Carlos Nightingale 6 0 6 1 12 11 2 9 7 20
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 0 0 0 0 0
Stewart Roberts 0 0 0 0 0 1 0 1 0 2

Fixtures