Pride Of X Keys*
*League Fee Not Paid
Team Info
Address:
Cross Keys
279 Oundle Road
Peterborough
PE2 9QS
Pub Contact Number: 01733 565103
Team Captain: Gary Spencer
Please login to view the team captain's contact number
Team Vice Captain: Wayne Bradshaw
Players
Singles | Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Pld | W | L | F | A | Pld | W | L | F | A |
Gary Spencer (C) | 11 | 10 | 1 | 20 | 7 | 8 | 6 | 2 | 13 | 5 |
Anthony Bradshaw | 10 | 8 | 2 | 16 | 5 | 9 | 5 | 4 | 11 | 9 |
Wayne Bradshaw (VC) | 11 | 5 | 6 | 13 | 13 | 4 | 1 | 3 | 3 | 7 |
Jamie Spencer | 7 | 5 | 2 | 11 | 7 | 4 | 3 | 1 | 6 | 3 |
George Barnsdale | 4 | 3 | 1 | 6 | 4 | 8 | 4 | 4 | 10 | 10 |
Jack Mckenzie | 5 | 2 | 3 | 6 | 7 | 8 | 3 | 5 | 9 | 12 |
Michael Meggitt | 6 | 2 | 4 | 6 | 8 | 1 | 1 | 0 | 2 | 0 |
Matthew Spencer * | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 |
Zack Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Garden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Spenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Player registered after the midpoint of season