Straw Bear B*

*League Fee Not Paid

Team Info

Address:

Straw Bear
103 Drybread Road
Whittlesey
PE7 1XL

Pub Contact Number:

Team Captain: Riley Whitfield - Jones

Please login to view the team captain's contact number

Team Vice Captain: Keelan Goodwin

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Ashley Anthony 10 9 1 18 5 2 1 1 3 2
Perry Bass 7 6 1 13 3 4 3 1 6 3
Mitchell Brightwell 8 6 2 13 5 3 3 0 6 0
Riley Whitfield - Jones (C) 6 5 1 10 2 5 1 4 4 9
Adam Peeling 7 4 3 8 8 2 2 0 4 1
Keelan Goodwin (VC) 5 2 3 5 6 6 4 2 8 6
Jack Brown 1 1 0 2 0 7 2 5 6 11
Toby Sallabanks 4 1 3 2 6 4 2 2 5 5
Scott Laud 1 0 1 1 2 5 2 3 6 7
Adam Mead 1 0 1 1 2 0 0 0 0 0
Kyle Hibbins 0 0 0 0 0 1 0 1 0 2
Zachary Roan 0 0 0 0 0 1 0 1 0 2

Fixtures