Whittle Jays*

*League Fee Not Paid

Team Info

Address:

Central Square
Stanground
PE2 8RH

Pub Contact Number: 01733 686145

Team Captain: Shaun Berry

Please login to view the team captain's contact number

Team Vice Captain: Dave Berry

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Shaun Berry (C) 9 2 7 15 24 8 2 6 6 13
Shannen Homewood 8 1 7 9 22 7 2 5 5 11
Khris Mckillop 9 1 8 8 24 3 0 3 0 6
Tyran Stewart 8 1 7 6 23 6 0 6 4 12
Gavin Brown 2 0 2 4 6 3 1 2 2 4
Bobbie-leigh Mckillop 9 0 9 3 27 8 1 7 5 14
Jamie Banks 0 0 0 0 0 0 0 0 0 0
Dave Berry (VC) 0 0 0 0 0 0 0 0 0 0
Ashley Brown 0 0 0 0 0 1 0 1 0 2
Jason Farmer 0 0 0 0 0 0 0 0 0 0
Malc Harwin 0 0 0 0 0 0 0 0 0 0
Harry Whitmore 0 0 0 0 0 0 0 0 0 0
Johnathon Williams 0 0 0 0 0 0 0 0 0 0

Fixtures