Whittle Jays*

*League Fee Not Paid

Team Info

Address:

Central Square
Stanground
PE2 8RH

Pub Contact Number: 01733 686145

Team Captain: Shaun Berry

Please login to view the team captain's contact number

Team Vice Captain: Dave Berry

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Khris Mckillop 15 5 10 20 35 6 2 4 5 9
Shaun Berry (C) 16 3 13 25 44 14 3 11 11 23
Shannen Homewood 12 3 9 18 30 12 4 8 11 19
Bobbie-leigh Mckillop 15 3 12 15 41 14 4 10 12 23
Dave Berry (VC) 2 2 0 6 4 1 0 1 1 2
Tyran Stewart 13 1 12 6 38 9 0 9 4 18
Gavin Brown 2 0 2 4 6 3 1 2 2 4
Jamie Banks 0 0 0 0 0 0 0 0 0 0
Ashley Brown 0 0 0 0 0 1 0 1 0 2
Jason Farmer 0 0 0 0 0 0 0 0 0 0
Malc Harwin 0 0 0 0 0 0 0 0 0 0
Harry Whitmore 0 0 0 0 0 0 0 0 0 0
Johnathon Williams 0 0 0 0 0 0 0 0 0 0

Fixtures