Whittle Jays*

*League Fee Not Paid

Team Info

Address:

Central Square
Stanground
PE2 8RH

Pub Contact Number: 01733 686145

Team Captain: Shaun Berry

Please login to view the team captain's contact number

Team Vice Captain: Dave Berry

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Khris Mckillop 18 6 12 24 42 7 3 4 7 10
Shaun Berry (C) 19 5 14 31 50 17 4 13 13 28
Bobbie-leigh Mckillop 18 5 13 22 44 17 5 12 14 28
Shannen Homewood 15 4 11 23 36 15 5 10 13 24
Tyran Stewart 16 2 14 9 44 11 0 11 4 22
Dave Berry (VC) 2 2 0 6 4 1 0 1 1 2
Gavin Brown 2 0 2 4 6 3 1 2 2 4
Jamie Banks 0 0 0 0 0 0 0 0 0 0
Ashley Brown 0 0 0 0 0 1 0 1 0 2
Jason Farmer 0 0 0 0 0 0 0 0 0 0
Malc Harwin 0 0 0 0 0 0 0 0 0 0
Harry Whitmore 0 0 0 0 0 0 0 0 0 0
Johnathon Williams 0 0 0 0 0 0 0 0 0 0

Fixtures