Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 8 6 2 14 7 8 2 6 7 14
Sue Herring 6 3 3 8 9 6 3 3 7 9
Mark Scott 4 3 1 7 3 2 1 1 3 3
Colin Herring (C) 8 3 5 7 12 2 0 2 0 4
Ronan Nightingale 6 3 3 6 7 4 0 4 2 8
Jason Home (VC) 7 2 5 6 12 5 1 4 4 8
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 0 0 0 0 0
Carlos Nightingale 0 0 0 0 0 5 1 4 3 8
Stewart Roberts 0 0 0 0 0 0 0 0 0 0
Luke Covell 1 0 1 0 2 0 0 0 0 0

Fixtures