Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 13 10 3 22 11 13 4 9 13 20
Jason Home (VC) 11 5 6 13 15 9 3 6 8 12
Mark Scott 6 4 2 9 6 4 1 3 4 7
Sue Herring 10 3 7 9 17 8 3 5 8 13
Ronan Nightingale 11 3 8 7 17 6 0 6 4 12
Colin Herring (C) 11 3 8 7 18 4 1 3 3 6
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 1 0 1 0 2
Stewart Roberts 0 0 0 0 0 0 0 0 0 0
Luke Covell 1 0 1 0 2 0 0 0 0 0
Carlos Nightingale 2 0 2 0 4 7 2 5 6 10

Fixtures