Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 16 13 3 28 13 16 5 11 17 25
Jason Home (VC) 14 6 8 15 19 12 4 8 12 17
Mark Scott 8 5 3 12 9 6 2 4 6 9
Ronan Nightingale 12 4 8 9 18 6 0 6 4 12
Colin Herring (C) 12 4 8 9 19 6 2 4 5 8
Sue Herring 13 3 10 9 23 8 3 5 8 13
Carlos Nightingale 4 2 2 4 5 9 2 7 6 14
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 1 0 1 0 2
Stewart Roberts 0 0 0 0 0 0 0 0 0 0
Luke Covell 1 0 1 0 2 0 0 0 0 0

Fixtures