Windmill Sharks*

*League Fee Not Paid

Team Info

Address:

29 Cherry Orton Road
Peterborough
PE2 5EQ

Pub Contact Number: 01733 390126

Team Captain: David Oliver

Please login to view the team captain's contact number

Team Vice Captain: Michael Wheatley

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Michael Wheatley (VC) 16 13 3 27 11 16 14 2 28 8
Paul Buck 15 6 9 16 20 11 6 5 14 11
Steve Russell 12 5 7 15 18 9 5 4 12 10
David Oliver (C) 16 5 11 14 25 9 2 7 6 15
Trevor Collop 13 4 9 14 21 9 4 5 9 12
Tom Clayton 1 1 0 2 1 4 1 3 2 6
Andy Warner 6 1 5 2 10 5 2 3 5 6
Stephen Bailey 0 0 0 0 0 0 0 0 0 0
Scott Caley 0 0 0 0 0 0 0 0 0 0
Carl Donovan 0 0 0 0 0 0 0 0 0 0
Ben Frith 0 0 0 0 0 0 0 0 0 0
Tom Howsam 0 0 0 0 0 0 0 0 0 0
Tim Hurley * 1 0 1 0 2 1 0 1 0 2

* Player registered after the midpoint of season

Fixtures