Sportsbar Arrows*

*League Fee Not Paid

Team Info

Address:

Unit 47-50
Orton Gate Shopping Centre
PE25TD

Pub Contact Number:

Team Captain: Paul Rose

Please login to view the team captain's contact number

Team Vice Captain: Carl Graveson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Cejay Gold 12 10 2 22 6 8 4 4 10 9
Carl Graveson (VC) 11 9 2 19 8 3 2 1 5 2
Kester Sainsbury 11 8 3 16 10 6 2 4 8 9
Toby Lakey 8 3 5 9 11 4 2 2 5 4
Riley Banting 7 3 4 7 8 4 1 3 3 6
Chris Gold 5 2 3 6 7 5 5 0 10 3
Scott Neeson 5 2 3 4 6 5 2 3 5 7
Steve Lakey 0 0 0 0 0 0 0 0 0 0
David Naismith 0 0 0 0 0 0 0 0 0 0
Jeffrey Perridge 0 0 0 0 0 0 0 0 0 0
David Splitt 0 0 0 0 0 7 1 6 5 12
Paul Rose (C) 1 0 1 0 2 6 5 1 11 4

Fixtures