Sportsbar Arrows*

*League Fee Not Paid

Team Info

Address:

Unit 47-50
Orton Gate Shopping Centre
PE25TD

Pub Contact Number:

Team Captain: Paul Rose

Please login to view the team captain's contact number

Team Vice Captain: Carl Graveson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Cejay Gold 8 7 1 15 4 5 2 3 5 7
Carl Graveson (VC) 7 6 1 13 4 1 1 0 2 0
Kester Sainsbury 8 6 2 12 7 4 2 2 6 5
Chris Gold 5 2 3 6 7 5 5 0 10 3
Toby Lakey 5 2 3 6 7 1 0 1 0 2
Riley Banting 5 2 3 5 6 3 0 3 1 6
Scott Neeson 2 1 1 2 2 3 1 2 2 5
Steve Lakey 0 0 0 0 0 0 0 0 0 0
David Naismith 0 0 0 0 0 0 0 0 0 0
Jeffrey Perridge 0 0 0 0 0 0 0 0 0 0
Paul Rose (C) 0 0 0 0 0 5 4 1 9 4
David Splitt 0 0 0 0 0 5 1 4 3 8

Fixtures