Sportsbar Arrows*

*League Fee Not Paid

Team Info

Address:

Unit 47-50
Orton Gate Shopping Centre
PE25TD

Pub Contact Number:

Team Captain: Paul Rose

Please login to view the team captain's contact number

Team Vice Captain: Carl Graveson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Cejay Gold 14 12 2 26 7 9 4 5 10 11
Carl Graveson (VC) 12 9 3 20 10 4 2 2 5 4
Kester Sainsbury 13 9 4 18 13 6 2 4 8 9
Riley Banting 8 4 4 9 8 5 1 4 4 8
Toby Lakey 10 3 7 9 15 4 2 2 5 4
Chris Gold 6 3 3 8 8 5 5 0 10 3
Scott Neeson 6 2 4 5 8 6 2 4 6 9
Steve Lakey 0 0 0 0 0 0 0 0 0 0
David Naismith 0 0 0 0 0 0 0 0 0 0
Jeffrey Perridge 0 0 0 0 0 0 0 0 0 0
David Splitt 0 0 0 0 0 9 1 8 5 16
Paul Rose (C) 1 0 1 0 2 8 5 3 13 8

Fixtures