Farcet Club B*

*League Fee Not Paid

Team Info

Address:

1 Cross Street
Farcet
PE7 3DE

Pub Contact Number: 01733 240184

Team Captain: Daniel Stephens

Please login to view the team captain's contact number

Team Vice Captain: Charlie Wells

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Regan Hubbard 10 8 2 28 10 10 5 5 12 11
Daniel Stephens (C) 14 8 6 26 23 12 6 6 14 14
Damon Wisniewski 11 7 4 25 20 9 3 6 8 13
Simon Wade 10 3 7 15 24 8 3 5 7 12
Sam Pell 7 3 4 13 16 5 3 2 6 5
Charlie Wells (VC) 8 2 6 11 22 6 1 5 3 10
Nathan Louth 3 0 3 2 9 0 0 0 0 0
Daniel Langan 0 0 0 0 0 0 0 0 0 0
Luke Mcdowell 0 0 0 0 0 0 0 0 0 0
Lewis Mcmanus 0 0 0 0 0 0 0 0 0 0
Connor Mcshane 0 0 0 0 0 0 0 0 0 0
Chloe Mills 0 0 0 0 0 0 0 0 0 0
Steve Shaw 0 0 0 0 0 0 0 0 0 0
David Shepherd 0 0 0 0 0 0 0 0 0 0
James Smith 0 0 0 0 0 0 0 0 0 0
Jamie Stephens 0 0 0 0 0 0 0 0 0 0
Rhys Hayden 1 0 1 0 3 1 1 0 2 1
Paul Stephens 1 0 1 0 3 1 0 1 0 2

Fixtures