Whittle A*

*League Fee Not Paid

Team Info

Address:

Central Square
Stanground
PE2 8RH

Pub Contact Number: 01733 686145

Team Captain: Stuart Ward

Please login to view the team captain's contact number

Team Vice Captain: Dave Grist

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Stuart Ward (C) 9 8 1 24 10 8 7 1 14 5
Jeff Powe 9 7 2 24 12 7 6 1 13 4
Connor Gordon 8 7 1 23 7 6 4 2 9 5
Bill Taylor 9 7 2 22 10 8 6 2 14 6
Connor Arberry 4 4 0 12 1 4 4 0 8 1
Ryan Venters 4 1 3 8 10 2 2 0 4 1
Dave Grist (VC) 2 0 2 2 6 1 1 0 2 0
Adam Cousins 0 0 0 0 0 0 0 0 0 0
Dales Crane 0 0 0 0 0 0 0 0 0 0
Mark Lynn 0 0 0 0 0 0 0 0 0 0
Jeremy Stickson 0 0 0 0 0 0 0 0 0 0
Andy Walker 0 0 0 0 0 0 0 0 0 0

Fixtures