Pints and Arrows

Team Info

Address:

S Bar
4 High Street
Peterborough
PE7 3RA

Pub Contact Number: 01733 247360

Team Captain: Callum Hall-King

Please login to view the team captain's contact number

Team Vice Captain: Cade Turner

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Oliver Hall-King 17 12 5 42 22 17 8 9 23 19
Callum Hall-King (C) 16 8 8 31 29 14 6 8 15 18
Dan Wilson 12 7 5 25 22 9 5 4 13 10
Cade Turner (VC) 11 6 5 22 22 7 3 4 7 9
Charlie Cooper 12 5 7 22 24 10 5 5 14 11
Harry Ford 12 4 8 14 28 9 4 5 11 11
Matthew Underwood 3 2 1 8 4 1 0 1 1 2
George Bush 0 0 0 0 0 0 0 0 0 0
Ryan Melton 0 0 0 0 0 0 0 0 0 0
Charlie Nottage 0 0 0 0 0 1 1 0 2 0
Marcus Smith 0 0 0 0 0 0 0 0 0 0
Jayden Whittaker 0 0 0 0 0 0 0 0 0 0

Fixtures