Turbines Tavern

Team Info

Address:

Turbines Tavern A
651 Lincoln Road
Peterborough
PE1 3HA

Pub Contact Number: 07947 328070

Team Captain: Jayne Rootham

Please login to view the team captain's contact number

Team Vice Captain: Shaun Rootham

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Mark Holmes 14 10 4 32 22 14 7 7 18 18
Shaun Rootham (VC) 13 6 7 24 27 5 4 1 9 4
Michael Rootham 13 5 8 26 25 12 5 7 12 17
Kevin Ginty 15 5 10 25 35 4 3 1 6 4
PJ Bellamy 14 5 9 20 32 14 3 11 13 25
Frank Coleman 12 4 8 18 28 13 6 7 13 16
Andy Ragless 4 1 3 5 11 3 0 3 1 6
Daniel Barry 0 0 0 0 0 0 0 0 0 0
Denise Defraine 0 0 0 0 0 0 0 0 0 0
Kerry Holmes 0 0 0 0 0 0 0 0 0 0
James Ragless 0 0 0 0 0 3 0 3 2 6
Jayne Rootham (C) 0 0 0 0 0 0 0 0 0 0

Fixtures