Crab & winkle Locals*

*League Fee Not Paid

Team Info

Address:

3 Loxley
Peterborough
PE4 5BW

Pub Contact Number: 01733 322377

Team Captain: Josh Peters

Please login to view the team captain's contact number

Team Vice Captain: Kev Taylor

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Jake Talbot 3 3 0 6 2 2 1 1 3 3
Josh Peters (C) 4 2 2 5 4 3 2 1 4 3
Mika Taylor 4 2 2 5 5 4 2 2 5 5
Sean Bayles 3 2 1 4 2 2 2 0 4 2
Jack Travers 4 2 2 4 5 0 0 0 0 0
Kev Taylor (VC) 1 1 0 2 0 1 1 0 2 0
Tom Keynes 1 0 1 1 2 2 1 1 2 3
Mark Breslin 0 0 0 0 0 0 0 0 0 0
Rhys Chambers 0 0 0 0 0 1 1 0 2 0
Dave Clarkson 0 0 0 0 0 0 0 0 0 0
Fabio D'Agnano 0 0 0 0 0 0 0 0 0 0
Paul Errington 0 0 0 0 0 0 0 0 0 0
Tim Fisher 0 0 0 0 0 0 0 0 0 0
Nick Land 0 0 0 0 0 0 0 0 0 0
Stuart Mapleback 0 0 0 0 0 1 0 1 0 2
Shaun Peters 0 0 0 0 0 0 0 0 0 0
Dean Truss 0 0 0 0 0 0 0 0 0 0

Fixtures