Palmerston Arms

Team Info

Address:

82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 4 3 1 6 2 3 3 0 6 2
Jason Home (VC) 3 2 1 5 3 3 0 3 2 6
Nick Dunkley 4 2 2 5 4 3 2 1 5 4
Mark Scott 2 2 0 4 1 2 1 1 3 3
Colin Herring (C) 1 1 0 2 1 1 1 0 2 1
Luke Covell 1 0 1 1 2 1 0 1 0 2
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 0 0 0 0 0
Ronan Nightingale 0 0 0 0 0 3 3 0 6 2
Stewart Roberts 0 0 0 0 0 0 0 0 0 0
Carlos Nightingale 2 0 2 0 4 0 0 0 0 0
Sue Herring 3 0 3 0 6 0 0 0 0 0

Fixtures