Sportsbar Arrows

Team Info

Address:

Unit 47-50
Orton Gate Shopping Centre
PE25TD

Pub Contact Number: 07557 055995

Team Captain: Paul Rose

Please login to view the team captain's contact number

Team Vice Captain: Scott Neeson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Kester Sainsbury 11 9 2 20 6 9 3 6 9 14
Carl Graveson 10 6 4 14 13 5 2 3 6 7
Cejay Gold 9 5 4 13 8 7 6 1 12 3
Scott Neeson (VC) 8 5 3 11 8 6 3 3 7 8
Toby Lakey 10 3 7 10 16 4 3 1 7 3
Paul Rose (C) 6 3 3 7 7 5 2 3 6 7
Jeffrey Perridge 5 1 4 4 9 1 0 1 0 2
Riley Banting 1 0 1 1 2 2 2 0 4 0
Chris Gold 0 0 0 0 0 1 0 1 0 2
Steve Lakey 0 0 0 0 0 0 0 0 0 0
Lloyd Mcpherson 0 0 0 0 0 0 0 0 0 0
David Naismith 0 0 0 0 0 0 0 0 0 0
David Splitt 0 0 0 0 0 8 1 7 5 14

Fixtures