The Ostrich

Team Info

Address:

17 North Street
Peterborough
PE1 2RA

Pub Contact Number:

Team Captain: Matt Clarke

Please login to view the team captain's contact number

Team Vice Captain: Matt Clarke

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Bob Renton 10 10 0 20 3 10 4 6 10 13
Kieran Schmassmann 11 6 5 16 13 9 6 3 13 7
Andy Crawley 11 4 7 11 14 7 5 2 10 5
Andy Stone 10 3 7 9 16 7 3 4 7 8
Jack Evans 4 2 2 5 5 3 1 2 2 4
Daniel Ambler 3 1 2 2 4 2 1 1 2 2
Matt Clarke (C)(VC) 8 0 8 1 16 4 2 2 5 5
Warren Allet 0 0 0 0 0 0 0 0 0 0
Richard Colman 0 0 0 0 0 0 0 0 0 0
Bob Evans 0 0 0 0 0 0 0 0 0 0
Jamie Fowler 0 0 0 0 0 0 0 0 0 0
Lee Godby 0 0 0 0 0 0 0 0 0 0
John Moles 0 0 0 0 0 0 0 0 0 0
Niall Savage 0 0 0 0 0 0 0 0 0 0
Peter Smith 0 0 0 0 0 0 0 0 0 0
Steven Drake 1 0 1 0 2 2 0 2 1 4
Agne Kusaite 1 0 1 0 2 2 0 2 0 4
Joel Radomski 1 0 1 0 2 2 0 2 0 4

Fixtures