The Ostrich

Team Info

Address:

17 North Street
Peterborough
PE1 2RA

Pub Contact Number:

Team Captain: Matt Clarke

Please login to view the team captain's contact number

Team Vice Captain: Matt Clarke

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Bob Renton 7 7 0 14 2 7 2 5 5 10
Kieran Schmassmann 8 5 3 13 8 7 5 2 11 5
Andy Crawley 8 4 4 10 8 6 4 2 8 5
Andy Stone 9 3 6 9 14 5 2 3 5 6
Jack Evans 2 1 1 3 3 1 1 0 2 0
Daniel Ambler 3 1 2 2 4 2 1 1 2 2
Matt Clarke (C)(VC) 6 0 6 1 12 3 1 2 3 4
Warren Allet 0 0 0 0 0 0 0 0 0 0
Richard Colman 0 0 0 0 0 0 0 0 0 0
Steven Drake 0 0 0 0 0 1 0 1 0 2
Bob Evans 0 0 0 0 0 0 0 0 0 0
Jamie Fowler 0 0 0 0 0 0 0 0 0 0
Lee Godby 0 0 0 0 0 0 0 0 0 0
John Moles 0 0 0 0 0 0 0 0 0 0
Niall Savage 0 0 0 0 0 0 0 0 0 0
Peter Smith 0 0 0 0 0 0 0 0 0 0
Agne Kusaite 1 0 1 0 2 2 0 2 0 4
Joel Radomski 1 0 1 0 2 2 0 2 0 4

Fixtures