The Ostrich

Team Info

Address:

17 North Street
Peterborough
PE1 2RA

Pub Contact Number:

Team Captain: Jamie Fowler

Please login to view the team captain's contact number

Team Vice Captain: Matt Clarke

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Bob Renton 3 3 0 6 2 3 0 3 0 6
Kieran Schmassmann 3 2 1 5 2 2 1 1 2 2
Andy Stone 5 2 3 5 7 2 0 2 0 4
Andy Crawley 4 1 3 4 6 3 1 2 2 4
Warren Allet 0 0 0 0 0 0 0 0 0 0
Richard Colman 0 0 0 0 0 0 0 0 0 0
Steven Drake 0 0 0 0 0 1 0 1 0 2
Jack Evans 0 0 0 0 0 0 0 0 0 0
Bob Evans 0 0 0 0 0 0 0 0 0 0
Jamie Fowler (C) 0 0 0 0 0 0 0 0 0 0
Lee Godby 0 0 0 0 0 0 0 0 0 0
John Moles 0 0 0 0 0 0 0 0 0 0
Niall Savage 0 0 0 0 0 0 0 0 0 0
Peter Smith 0 0 0 0 0 0 0 0 0 0
Daniel Ambler 1 0 1 0 2 1 0 1 0 2
Agne Kusaite 1 0 1 0 2 2 0 2 0 4
Joel Radomski 1 0 1 0 2 2 0 2 0 4
Matt Clarke (VC) 2 0 2 0 4 0 0 0 0 0

Fixtures