Division E
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Court Jesters | 18 | 17 | 1 | 88 | 38 | 34 |
W
W
W
W
W
|
| 2 | The Dragonflies | 18 | 15 | 3 | 83 | 43 | 30 |
W
L
W
W
W
|
| 3 | Greatest Showmen | 18 | 11 | 7 | 79 | 47 | 22 |
L
W
L
L
L
|
| 4 | X Service Men | 18 | 10 | 8 | 73 | 53 | 20 |
W
L
W
W
W
|
| 5 | Fayre Spot | 18 | 10 | 8 | 69 | 57 | 20 |
W
W
L
W
L
|
| 6 | Dragonfly A | 18 | 10 | 8 | 66 | 60 | 20 |
L
W
W
L
W
|
| 7 | The Ostrich | 18 | 6 | 12 | 58 | 68 | 12 |
W
L
W
W
L
|
| 8 | The Bull | 18 | 6 | 12 | 49 | 77 | 12 |
L
L
L
L
W
|
| 9 | Boulevard Bullseyes | 18 | 5 | 13 | 36 | 90 | 10 |
L
W
L
L
L
|
| 10 | The Oxcart | 18 | 0 | 18 | 29 | 97 | 0 |
L
L
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 18 | 18 | 0 | 36 | 3 |
| Bob Renton | The Ostrich | 16 | 16 | 0 | 32 | 7 |
| Michael Cole | Fayre Spot | 18 | 16 | 2 | 32 | 11 |
| Anthony Bradshaw | Dragonfly A | 19 | 13 | 6 | 29 | 15 |
| Sean O'Connell | Court Jesters | 16 | 12 | 4 | 27 | 12 |
| Michael Wood | Fayre Spot | 15 | 12 | 3 | 26 | 9 |
| Gary Carlin | X Service Men | 17 | 12 | 5 | 25 | 15 |
| Scott Coleman | X Service Men | 18 | 12 | 6 | 25 | 16 |
| David Cope | X Service Men | 15 | 11 | 4 | 25 | 13 |
| Ray Elsom | Fayre Spot | 15 | 11 | 4 | 24 | 12 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 18 | 18 | 0 | 36 | 6 |
| Chris Singleton | The Dragonflies | 14 | 12 | 2 | 26 | 10 |
| Ash Harris | Greatest Showmen | 16 | 11 | 5 | 25 | 12 |
| Gary Spencer | Dragonfly A | 16 | 11 | 5 | 24 | 15 |
| Sean O'Connell | Court Jesters | 12 | 11 | 1 | 23 | 9 |
| Connor Murray | Greatest Showmen | 14 | 11 | 3 | 22 | 10 |
| Sparky Mcilwain | Greatest Showmen | 13 | 10 | 3 | 22 | 7 |
| Michael Palmer | The Bull | 14 | 10 | 4 | 22 | 13 |
| Michael Robson | The Dragonflies | 14 | 9 | 5 | 21 | 14 |
| Ray Elsom | Fayre Spot | 12 | 9 | 3 | 20 | 11 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Bob Renton | The Ostrich | 8 |
| Michael Cole | Fayre Spot | 3 |
| Kurtis Dance | Court Jesters | 3 |
| Wayne Bradshaw | Dragonfly A | 2 |
| Sean O'Connell | Court Jesters | 2 |
| Michael Robson | The Dragonflies | 2 |
| Gary Spencer | Dragonfly A | 2 |
| Anthony Bradshaw | Dragonfly A | 1 |
| David Cope | X Service Men | 1 |
| Ray Elsom | Fayre Spot | 1 |
| Clyde King | Greatest Showmen | 1 |
| Ben Mcreavie | Boulevard Bullseyes | 1 |
| Connor Murray | Greatest Showmen | 1 |
| Jack Nightingale | The Dragonflies | 1 |
| Chris Singleton | The Dragonflies | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| David Cope | X Service Men | 128 |
| Bob Renton | The Ostrich | 120 |
| Bob Renton | The Ostrich | 112 |
| Ben Frith | The Oxcart | 110 |
| Steve Knights | Boulevard Bullseyes | 110 |
| Anthony Bradshaw | Dragonfly A | 105 |
| Gary Carlin | X Service Men | 104 |
| Michael Palmer | The Bull | 103 |
| Rob Clarke | Dragonfly A | 102 |
| Bob Renton | The Ostrich | 102 |
| Sean O'Connell | Court Jesters | 101 |
| Connor Murray | Greatest Showmen | 100 |
| Ben Frith | The Oxcart | 100 |
| Kurtis Dance | Court Jesters | 100 |
Division E Fixtures
June 1, 2026
| Dragonfly A | 2 | - | 5 | The Dragonflies |
| The Bull | 3 | - | 4 | Boulevard Bullseyes |
| Court Jesters | 7 | - | 0 | The Oxcart |
| Greatest Showmen | 3 | - | 4 | Fayre Spot |
| X Service Men | 6 | - | 1 | The Ostrich |
June 8, 2026
| The Ostrich | 3 | - | 4 | The Bull |
| Boulevard Bullseyes | 1 | - | 6 | Court Jesters |
| The Oxcart | 0 | - | 7 | Greatest Showmen |
| The Dragonflies | 5 | - | 2 | X Service Men |
| Fayre Spot | 3 | - | 4 | Dragonfly A |
June 15, 2026
| Dragonfly A | 4 | - | 3 | The Oxcart |
| The Bull | 1 | - | 6 | X Service Men |
| Fayre Spot | 3 | - | 4 | The Dragonflies |
| Greatest Showmen | 7 | - | 0 | Boulevard Bullseyes |
| Court Jesters | 4 | - | 3 | The Ostrich |
June 22, 2026
| Boulevard Bullseyes | 1 | - | 6 | Dragonfly A |
| X Service Men | 3 | - | 4 | Court Jesters |
| The Ostrich | 2 | - | 5 | Greatest Showmen |
| The Oxcart | 3 | - | 4 | Fayre Spot |
| The Dragonflies | 5 | - | 2 | The Bull |
June 29, 2026
| Fayre Spot | 6 | - | 1 | Boulevard Bullseyes |
| Dragonfly A | 3 | - | 4 | The Ostrich |
| Court Jesters | 5 | - | 2 | The Bull |
| The Oxcart | 1 | - | 6 | The Dragonflies |
| Greatest Showmen | 4 | - | 3 | X Service Men |
July 20, 2026
| Boulevard Bullseyes | 4 | - | 3 | The Oxcart |
| The Ostrich | 2 | - | 5 | Fayre Spot |
| X Service Men | 4 | - | 3 | Dragonfly A |
| The Dragonflies | 2 | - | 5 | Court Jesters |
| The Bull | 1 | - | 6 | Greatest Showmen |
July 27, 2026
| Greatest Showmen | 3 | - | 4 | Court Jesters |
| Fayre Spot | 3 | - | 4 | X Service Men |
| Dragonfly A | 3 | - | 4 | The Bull |
| Boulevard Bullseyes | 1 | - | 6 | The Dragonflies |
| The Oxcart | 2 | - | 5 | The Ostrich |
Aug. 3, 2026
| The Bull | 2 | - | 5 | Fayre Spot |
| X Service Men | 7 | - | 0 | The Oxcart |
| The Ostrich | 6 | - | 1 | Boulevard Bullseyes |
| Court Jesters | 3 | - | 4 | Dragonfly A |
| The Dragonflies | 5 | - | 2 | Greatest Showmen |
Aug. 10, 2026
| Boulevard Bullseyes | 5 | - | 2 | X Service Men |
| Fayre Spot | 1 | - | 6 | Court Jesters |
| The Oxcart | 3 | - | 4 | The Bull |
| The Ostrich | 3 | - | 4 | The Dragonflies |
| Dragonfly A | 1 | - | 6 | Greatest Showmen |
Aug. 17, 2026
| Boulevard Bullseyes | 4 | - | 3 | The Bull |
| Fayre Spot | 3 | - | 4 | Greatest Showmen |
| The Dragonflies | 3 | - | 4 | Dragonfly A |
| The Oxcart | 1 | - | 6 | Court Jesters |
| The Ostrich | 2 | - | 5 | X Service Men |
Aug. 24, 2026
| Greatest Showmen | 6 | - | 1 | The Oxcart |
| The Bull | 4 | - | 3 | The Ostrich |
| X Service Men | 3 | - | 4 | The Dragonflies |
| Dragonfly A | 3 | - | 4 | Fayre Spot |
| Court Jesters | 6 | - | 1 | Boulevard Bullseyes |
Sept. 7, 2026
| The Dragonflies | 4 | - | 3 | Fayre Spot |
| The Oxcart | 3 | - | 4 | Dragonfly A |
| Boulevard Bullseyes | 2 | - | 5 | Greatest Showmen |
| X Service Men | 3 | - | 4 | The Bull |
| The Ostrich | 3 | - | 4 | Court Jesters |
Sept. 28, 2026
| Dragonfly A | 6 | - | 1 | Boulevard Bullseyes |
| Greatest Showmen | 6 | - | 1 | The Ostrich |
| Court Jesters | 5 | - | 2 | X Service Men |
| Fayre Spot | 6 | - | 1 | The Oxcart |
| The Bull | 2 | - | 5 | The Dragonflies |
Oct. 5, 2026
| The Bull | 1 | - | 6 | Court Jesters |
| Boulevard Bullseyes | 3 | - | 4 | Fayre Spot |
| The Dragonflies | 7 | - | 0 | The Oxcart |
| X Service Men | 4 | - | 3 | Greatest Showmen |
| The Ostrich | 4 | - | 3 | Dragonfly A |
Oct. 12, 2026
| Dragonfly A | 5 | - | 2 | X Service Men |
| The Oxcart | 3 | - | 4 | Boulevard Bullseyes |
| Fayre Spot | 4 | - | 3 | The Ostrich |
| Court Jesters | 4 | - | 3 | The Dragonflies |
| Greatest Showmen | 4 | - | 3 | The Bull |
Oct. 19, 2026
| X Service Men | 4 | - | 3 | Fayre Spot |
| The Dragonflies | 6 | - | 1 | Boulevard Bullseyes |
| Court Jesters | 4 | - | 3 | Greatest Showmen |
| The Bull | 3 | - | 4 | Dragonfly A |
| The Ostrich | 5 | - | 2 | The Oxcart |
Nov. 2, 2026
| Greatest Showmen | 3 | - | 4 | The Dragonflies |
| The Oxcart | 0 | - | 7 | X Service Men |
| Fayre Spot | 5 | - | 2 | The Bull |
| Boulevard Bullseyes | 1 | - | 6 | The Ostrich |
| Dragonfly A | 2 | - | 5 | Court Jesters |
Nov. 9, 2026
| Greatest Showmen | 2 | - | 5 | Dragonfly A |
| Court Jesters | 4 | - | 3 | Fayre Spot |
| X Service Men | 6 | - | 1 | Boulevard Bullseyes |
| The Bull | 4 | - | 3 | The Oxcart |
| The Dragonflies | 5 | - | 2 | The Ostrich |