Division E
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Court Jesters | 4 | 4 | 0 | 21 | 7 | 8 |
W
W
W
W
|
| 2 | The Dragonflies | 4 | 4 | 0 | 19 | 9 | 8 |
W
W
W
W
|
| 3 | Greatest Showmen | 4 | 3 | 1 | 22 | 6 | 6 |
L
W
W
W
|
| 4 | Dragonfly A | 4 | 3 | 1 | 16 | 12 | 6 |
L
W
W
W
|
| 5 | X Service Men | 4 | 2 | 2 | 17 | 11 | 4 |
W
L
W
L
|
| 6 | Fayre Spot | 4 | 2 | 2 | 14 | 14 | 4 |
W
L
L
W
|
| 7 | The Bull | 4 | 1 | 3 | 10 | 18 | 2 |
L
W
L
L
|
| 8 | Boulevard Bullseyes | 4 | 1 | 3 | 6 | 22 | 2 |
W
L
L
L
|
| 9 | The Ostrich | 4 | 0 | 4 | 9 | 19 | 0 |
L
L
L
L
|
| 10 | The Oxcart | 4 | 0 | 4 | 6 | 22 | 0 |
L
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 4 | 4 | 0 | 8 | 0 |
| Jack Nightingale | The Dragonflies | 4 | 4 | 0 | 8 | 0 |
| Michael Wood | Fayre Spot | 4 | 4 | 0 | 8 | 0 |
| Roman Harris | Greatest Showmen | 4 | 3 | 1 | 7 | 2 |
| Michael Robson | The Dragonflies | 4 | 3 | 1 | 7 | 3 |
| Sean O'Connell | Court Jesters | 4 | 3 | 1 | 7 | 4 |
| Sparky Mcilwain | Greatest Showmen | 3 | 3 | 0 | 6 | 0 |
| Michael Palmer | The Bull | 3 | 3 | 0 | 6 | 0 |
| Peter Copestake | X Service Men | 3 | 3 | 0 | 6 | 1 |
| Clyde King | Greatest Showmen | 3 | 3 | 0 | 6 | 2 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 4 | 4 | 0 | 8 | 0 |
| Sean O'Connell | Court Jesters | 4 | 4 | 0 | 8 | 1 |
| Jack Nightingale | The Dragonflies | 4 | 4 | 0 | 8 | 2 |
| Ash Harris | Greatest Showmen | 3 | 3 | 0 | 6 | 0 |
| Clyde King | Greatest Showmen | 3 | 3 | 0 | 6 | 1 |
| Scott Neil | The Dragonflies | 3 | 3 | 0 | 6 | 2 |
| Michael Robson | The Dragonflies | 3 | 3 | 0 | 6 | 2 |
| Lewis Groom | The Oxcart | 3 | 2 | 1 | 5 | 2 |
| Gary Carlin | X Service Men | 3 | 2 | 1 | 5 | 3 |
| Sparky Mcilwain | Greatest Showmen | 3 | 2 | 1 | 5 | 3 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Kurtis Dance | Court Jesters | 1 |
| Sean O'Connell | Court Jesters | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Bob Renton | The Ostrich | 120 |
| Sean O'Connell | Court Jesters | 101 |
Division E Fixtures
June 1, 2026
| Dragonfly A | 2 | - | 5 | The Dragonflies |
| The Bull | 3 | - | 4 | Boulevard Bullseyes |
| X Service Men | 6 | - | 1 | The Ostrich |
| Greatest Showmen | 3 | - | 4 | Fayre Spot |
| Court Jesters | 7 | - | 0 | The Oxcart |
June 8, 2026
| The Ostrich | 3 | - | 4 | The Bull |
| Boulevard Bullseyes | 1 | - | 6 | Court Jesters |
| The Oxcart | 0 | - | 7 | Greatest Showmen |
| The Dragonflies | 5 | - | 2 | X Service Men |
| Fayre Spot | 3 | - | 4 | Dragonfly A |
June 15, 2026
| Dragonfly A | 4 | - | 3 | The Oxcart |
| The Bull | 1 | - | 6 | X Service Men |
| Fayre Spot | 3 | - | 4 | The Dragonflies |
| Greatest Showmen | 7 | - | 0 | Boulevard Bullseyes |
| Court Jesters | 4 | - | 3 | The Ostrich |
June 22, 2026
| Boulevard Bullseyes | 1 | - | 6 | Dragonfly A |
| X Service Men | 3 | - | 4 | Court Jesters |
| The Ostrich | 2 | - | 5 | Greatest Showmen |
| The Oxcart | 3 | - | 4 | Fayre Spot |
| The Dragonflies | 5 | - | 2 | The Bull |
June 29, 2026
| Greatest Showmen | - | X Service Men | ||
| Dragonfly A | - | The Ostrich | ||
| Court Jesters | - | The Bull | ||
| Fayre Spot | - | Boulevard Bullseyes | ||
| The Oxcart | - | The Dragonflies |
July 20, 2026
| X Service Men | - | Dragonfly A | ||
| The Bull | - | Greatest Showmen | ||
| The Dragonflies | - | Court Jesters | ||
| The Ostrich | - | Fayre Spot | ||
| Boulevard Bullseyes | - | The Oxcart |
July 27, 2026
| Greatest Showmen | - | Court Jesters | ||
| Dragonfly A | - | The Bull | ||
| Fayre Spot | - | X Service Men | ||
| The Oxcart | - | The Ostrich | ||
| Boulevard Bullseyes | - | The Dragonflies |
Aug. 3, 2026
| Court Jesters | - | Dragonfly A | ||
| The Ostrich | - | Boulevard Bullseyes | ||
| X Service Men | - | The Oxcart | ||
| The Bull | - | Fayre Spot | ||
| The Dragonflies | - | Greatest Showmen |
Aug. 10, 2026
| Dragonfly A | - | Greatest Showmen | ||
| The Ostrich | - | The Dragonflies | ||
| Boulevard Bullseyes | - | X Service Men | ||
| The Oxcart | - | The Bull | ||
| Fayre Spot | - | Court Jesters |
Aug. 17, 2026
| The Ostrich | - | X Service Men | ||
| The Dragonflies | - | Dragonfly A | ||
| Fayre Spot | - | Greatest Showmen | ||
| The Oxcart | - | Court Jesters | ||
| Boulevard Bullseyes | - | The Bull |
Aug. 24, 2026
| Dragonfly A | - | Fayre Spot | ||
| X Service Men | - | The Dragonflies | ||
| The Bull | - | The Ostrich | ||
| Court Jesters | - | Boulevard Bullseyes | ||
| Greatest Showmen | - | The Oxcart |
Sept. 7, 2026
| The Oxcart | - | Dragonfly A | ||
| The Dragonflies | - | Fayre Spot | ||
| X Service Men | - | The Bull | ||
| The Ostrich | - | Court Jesters | ||
| Boulevard Bullseyes | - | Greatest Showmen |
Sept. 28, 2026
| Greatest Showmen | - | The Ostrich | ||
| Dragonfly A | - | Boulevard Bullseyes | ||
| Court Jesters | - | X Service Men | ||
| The Bull | - | The Dragonflies | ||
| Fayre Spot | - | The Oxcart |
Oct. 5, 2026
| The Ostrich | - | Dragonfly A | ||
| X Service Men | - | Greatest Showmen | ||
| The Bull | - | Court Jesters | ||
| Boulevard Bullseyes | - | Fayre Spot | ||
| The Dragonflies | - | The Oxcart |
Oct. 12, 2026
| Fayre Spot | - | The Ostrich | ||
| Dragonfly A | - | X Service Men | ||
| The Oxcart | - | Boulevard Bullseyes | ||
| Greatest Showmen | - | The Bull | ||
| Court Jesters | - | The Dragonflies |
Oct. 19, 2026
| X Service Men | - | Fayre Spot | ||
| The Dragonflies | - | Boulevard Bullseyes | ||
| The Ostrich | - | The Oxcart | ||
| Court Jesters | - | Greatest Showmen | ||
| The Bull | - | Dragonfly A |
Nov. 2, 2026
| Boulevard Bullseyes | - | The Ostrich | ||
| Dragonfly A | - | Court Jesters | ||
| Greatest Showmen | - | The Dragonflies | ||
| Fayre Spot | - | The Bull | ||
| The Oxcart | - | X Service Men |
Nov. 9, 2026
| Court Jesters | - | Fayre Spot | ||
| The Dragonflies | - | The Ostrich | ||
| X Service Men | - | Boulevard Bullseyes | ||
| The Bull | - | The Oxcart | ||
| Greatest Showmen | - | Dragonfly A |