Division E
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Court Jesters | 12 | 11 | 1 | 60 | 24 | 22 |
L
W
W
W
W
|
| 2 | The Dragonflies | 12 | 10 | 2 | 53 | 31 | 20 |
W
W
L
W
W
|
| 3 | Greatest Showmen | 12 | 9 | 3 | 58 | 26 | 18 |
L
W
W
W
W
|
| 4 | X Service Men | 12 | 6 | 6 | 48 | 36 | 12 |
W
L
W
L
L
|
| 5 | Fayre Spot | 12 | 6 | 6 | 44 | 40 | 12 |
W
L
L
W
L
|
| 6 | Dragonfly A | 12 | 6 | 6 | 41 | 43 | 12 |
W
L
W
L
W
|
| 7 | The Bull | 12 | 5 | 7 | 34 | 50 | 10 |
L
W
L
W
W
|
| 8 | Boulevard Bullseyes | 12 | 4 | 8 | 25 | 59 | 8 |
L
W
W
L
L
|
| 9 | The Ostrich | 12 | 3 | 9 | 37 | 47 | 6 |
W
L
L
L
L
|
| 10 | The Oxcart | 12 | 0 | 12 | 20 | 64 | 0 |
L
L
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 12 | 12 | 0 | 24 | 1 |
| Bob Renton | The Ostrich | 10 | 10 | 0 | 20 | 3 |
| Michael Cole | Fayre Spot | 12 | 10 | 2 | 20 | 7 |
| Michael Wood | Fayre Spot | 11 | 9 | 2 | 19 | 6 |
| Michael Robson | The Dragonflies | 12 | 8 | 4 | 19 | 11 |
| Sean O'Connell | Court Jesters | 11 | 8 | 3 | 18 | 9 |
| Michael Palmer | The Bull | 10 | 8 | 2 | 17 | 5 |
| Clyde King | Greatest Showmen | 9 | 8 | 1 | 17 | 6 |
| Anthony Bradshaw | Dragonfly A | 12 | 8 | 4 | 17 | 10 |
| Jack Nightingale | The Dragonflies | 11 | 8 | 3 | 16 | 10 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 12 | 12 | 0 | 24 | 4 |
| Sean O'Connell | Court Jesters | 9 | 8 | 1 | 17 | 7 |
| Jack Nightingale | The Dragonflies | 9 | 8 | 1 | 16 | 5 |
| Sparky Mcilwain | Greatest Showmen | 10 | 7 | 3 | 16 | 7 |
| Michael Palmer | The Bull | 9 | 7 | 2 | 16 | 7 |
| Chris Singleton | The Dragonflies | 9 | 7 | 2 | 16 | 7 |
| Ash Harris | Greatest Showmen | 10 | 7 | 3 | 16 | 8 |
| Connor Murray | Greatest Showmen | 9 | 7 | 2 | 14 | 7 |
| Scott Coleman | X Service Men | 10 | 6 | 4 | 15 | 11 |
| Gary Spencer | Dragonfly A | 11 | 6 | 5 | 14 | 12 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Bob Renton | The Ostrich | 6 |
| Michael Cole | Fayre Spot | 2 |
| Sean O'Connell | Court Jesters | 2 |
| Michael Robson | The Dragonflies | 2 |
| Gary Spencer | Dragonfly A | 2 |
| Anthony Bradshaw | Dragonfly A | 1 |
| David Cope | X Service Men | 1 |
| Kurtis Dance | Court Jesters | 1 |
| Ray Elsom | Fayre Spot | 1 |
| Clyde King | Greatest Showmen | 1 |
| Connor Murray | Greatest Showmen | 1 |
| Jack Nightingale | The Dragonflies | 1 |
| Chris Singleton | The Dragonflies | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| David Cope | X Service Men | 128 |
| Bob Renton | The Ostrich | 120 |
| Ben Frith | The Oxcart | 110 |
| Steve Knights | Boulevard Bullseyes | 110 |
| Rob Clarke | Dragonfly A | 102 |
| Bob Renton | The Ostrich | 102 |
| Sean O'Connell | Court Jesters | 101 |
| Connor Murray | Greatest Showmen | 100 |
| Ben Frith | The Oxcart | 100 |
| Kurtis Dance | Court Jesters | 100 |
Division E Fixtures
June 1, 2026
| The Bull | 3 | - | 4 | Boulevard Bullseyes |
| X Service Men | 6 | - | 1 | The Ostrich |
| Court Jesters | 7 | - | 0 | The Oxcart |
| Dragonfly A | 2 | - | 5 | The Dragonflies |
| Greatest Showmen | 3 | - | 4 | Fayre Spot |
June 8, 2026
| The Ostrich | 3 | - | 4 | The Bull |
| Fayre Spot | 3 | - | 4 | Dragonfly A |
| The Dragonflies | 5 | - | 2 | X Service Men |
| The Oxcart | 0 | - | 7 | Greatest Showmen |
| Boulevard Bullseyes | 1 | - | 6 | Court Jesters |
June 15, 2026
| Fayre Spot | 3 | - | 4 | The Dragonflies |
| Court Jesters | 4 | - | 3 | The Ostrich |
| Greatest Showmen | 7 | - | 0 | Boulevard Bullseyes |
| The Bull | 1 | - | 6 | X Service Men |
| Dragonfly A | 4 | - | 3 | The Oxcart |
June 22, 2026
| The Dragonflies | 5 | - | 2 | The Bull |
| The Oxcart | 3 | - | 4 | Fayre Spot |
| The Ostrich | 2 | - | 5 | Greatest Showmen |
| X Service Men | 3 | - | 4 | Court Jesters |
| Boulevard Bullseyes | 1 | - | 6 | Dragonfly A |
June 29, 2026
| Fayre Spot | 6 | - | 1 | Boulevard Bullseyes |
| Greatest Showmen | 4 | - | 3 | X Service Men |
| The Oxcart | 1 | - | 6 | The Dragonflies |
| Court Jesters | 5 | - | 2 | The Bull |
| Dragonfly A | 3 | - | 4 | The Ostrich |
July 20, 2026
| X Service Men | 4 | - | 3 | Dragonfly A |
| The Ostrich | 2 | - | 5 | Fayre Spot |
| The Bull | 1 | - | 6 | Greatest Showmen |
| The Dragonflies | 2 | - | 5 | Court Jesters |
| Boulevard Bullseyes | 4 | - | 3 | The Oxcart |
July 27, 2026
| Boulevard Bullseyes | 1 | - | 6 | The Dragonflies |
| Dragonfly A | 3 | - | 4 | The Bull |
| The Oxcart | 2 | - | 5 | The Ostrich |
| Fayre Spot | 3 | - | 4 | X Service Men |
| Greatest Showmen | 3 | - | 4 | Court Jesters |
Aug. 3, 2026
| The Ostrich | 6 | - | 1 | Boulevard Bullseyes |
| X Service Men | 7 | - | 0 | The Oxcart |
| The Dragonflies | 5 | - | 2 | Greatest Showmen |
| The Bull | 2 | - | 5 | Fayre Spot |
| Court Jesters | 3 | - | 4 | Dragonfly A |
Aug. 10, 2026
| The Ostrich | 3 | - | 4 | The Dragonflies |
| The Oxcart | 3 | - | 4 | The Bull |
| Boulevard Bullseyes | 5 | - | 2 | X Service Men |
| Fayre Spot | 1 | - | 6 | Court Jesters |
| Dragonfly A | 1 | - | 6 | Greatest Showmen |
Aug. 17, 2026
| Boulevard Bullseyes | 4 | - | 3 | The Bull |
| The Ostrich | 2 | - | 5 | X Service Men |
| The Oxcart | 1 | - | 6 | Court Jesters |
| The Dragonflies | 3 | - | 4 | Dragonfly A |
| Fayre Spot | 3 | - | 4 | Greatest Showmen |
Aug. 24, 2026
| Greatest Showmen | 6 | - | 1 | The Oxcart |
| The Bull | 4 | - | 3 | The Ostrich |
| X Service Men | 3 | - | 4 | The Dragonflies |
| Dragonfly A | 3 | - | 4 | Fayre Spot |
| Court Jesters | 6 | - | 1 | Boulevard Bullseyes |
Sept. 7, 2026
| The Dragonflies | 4 | - | 3 | Fayre Spot |
| The Ostrich | 3 | - | 4 | Court Jesters |
| The Oxcart | 3 | - | 4 | Dragonfly A |
| Boulevard Bullseyes | 2 | - | 5 | Greatest Showmen |
| X Service Men | 3 | - | 4 | The Bull |
Sept. 28, 2026
| The Bull | - | The Dragonflies | ||
| Dragonfly A | - | Boulevard Bullseyes | ||
| Greatest Showmen | - | The Ostrich | ||
| Court Jesters | - | X Service Men | ||
| Fayre Spot | - | The Oxcart |
Oct. 5, 2026
| The Dragonflies | - | The Oxcart | ||
| Boulevard Bullseyes | - | Fayre Spot | ||
| The Bull | - | Court Jesters | ||
| X Service Men | - | Greatest Showmen | ||
| The Ostrich | - | Dragonfly A |
Oct. 12, 2026
| The Oxcart | - | Boulevard Bullseyes | ||
| Dragonfly A | - | X Service Men | ||
| Greatest Showmen | - | The Bull | ||
| Court Jesters | - | The Dragonflies | ||
| Fayre Spot | - | The Ostrich |
Oct. 19, 2026
| The Dragonflies | - | Boulevard Bullseyes | ||
| The Bull | - | Dragonfly A | ||
| Court Jesters | - | Greatest Showmen | ||
| X Service Men | - | Fayre Spot | ||
| The Ostrich | - | The Oxcart |
Nov. 2, 2026
| Boulevard Bullseyes | - | The Ostrich | ||
| Dragonfly A | - | Court Jesters | ||
| Greatest Showmen | - | The Dragonflies | ||
| Fayre Spot | - | The Bull | ||
| The Oxcart | - | X Service Men |
Nov. 9, 2026
| Greatest Showmen | - | Dragonfly A | ||
| X Service Men | - | Boulevard Bullseyes | ||
| The Bull | - | The Oxcart | ||
| Court Jesters | - | Fayre Spot | ||
| The Dragonflies | - | The Ostrich |