Stimo's

Team Info

Address:

Bourges Boulevard
New England
PE1 2AU

Pub Contact Number: 01733 762951

Team Captain: Joe Stimson

Please login to view the team captain's contact number

Team Vice Captain: Richard Line

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dennis Harbour 18 18 0 54 8 18 13 5 28 14
Terry Heames 15 12 3 38 16 10 6 4 13 11
Steve Hammond 15 10 5 37 24 2 2 0 4 1
Richard Line (VC) 13 10 3 33 12 10 7 3 17 7
Kevin Bedford 10 8 2 26 10 4 2 2 5 4
Kevin Brodie 11 6 5 22 21 0 0 0 0 0
Joe Stimson (C) 7 4 3 13 12 15 12 3 27 8
John Harbour 0 0 0 0 0 7 4 3 8 7
Tony Holdsworth 0 0 0 0 0 2 2 0 4 1
Mick Mack 0 0 0 0 0 3 1 2 2 5
Michael O'Sullivan 0 0 0 0 0 0 0 0 0 0
Mick Woloschuk 0 0 0 0 0 0 0 0 0 0
Tom James 1 0 1 0 3 1 1 0 2 0

Fixtures