Division D
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Windmill | 18 | 13 | 5 | 76 | 50 | 26 |
L
W
W
W
W
|
| 2 | Crab & winkle Locals | 17 | 13 | 4 | 68 | 51 | 26 |
W
W
W
W
W
|
| 3 | Crown | 18 | 11 | 7 | 74 | 52 | 22 |
W
L
W
W
W
|
| 4 | Palmerston Arms | 18 | 11 | 7 | 67 | 59 | 22 |
W
L
W
W
L
|
| 5 | Sportsbar Arrows | 18 | 8 | 10 | 61 | 65 | 16 |
L
W
L
L
L
|
| 6 | Boulevard Avengers | 18 | 8 | 10 | 56 | 70 | 16 |
W
L
W
L
L
|
| 7 | Windmill Sharks | 18 | 7 | 11 | 58 | 68 | 14 |
W
W
L
L
W
|
| 8 | Coopers Arms | 17 | 7 | 10 | 53 | 66 | 14 |
W
L
L
L
L
|
| 9 | Better At Pool | 18 | 6 | 12 | 57 | 69 | 12 |
L
L
L
W
W
|
| 10 | Limetree Stiffs | 18 | 5 | 13 | 53 | 73 | 10 |
L
W
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Bradley Venni | Coopers Arms | 17 | 15 | 2 | 32 | 7 |
| Kester Sainsbury | Sportsbar Arrows | 17 | 15 | 2 | 32 | 10 |
| Jake Talbot | Crab & winkle Locals | 16 | 15 | 1 | 31 | 9 |
| Max Mclaughlin | The Windmill | 14 | 14 | 0 | 28 | 2 |
| David Lane | The Windmill | 19 | 13 | 6 | 30 | 20 |
| Stu Bonsor | Crown | 16 | 13 | 3 | 26 | 13 |
| Jamie Noyce | Boulevard Avengers | 17 | 12 | 5 | 26 | 15 |
| Rhys Howden | Limetree Stiffs | 17 | 12 | 5 | 25 | 15 |
| Michael Wheatley | Windmill Sharks | 16 | 11 | 5 | 25 | 13 |
| Tarek Hanraj | Crown | 15 | 11 | 4 | 24 | 15 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Neil Barfoot | Crown | 14 | 12 | 2 | 26 | 8 |
| Max Mclaughlin | The Windmill | 14 | 12 | 2 | 25 | 8 |
| Stuart Carroll | The Windmill | 13 | 12 | 1 | 24 | 6 |
| Freddie Winterman | Better At Pool | 16 | 10 | 6 | 24 | 16 |
| Michael Wheatley | Windmill Sharks | 12 | 10 | 2 | 21 | 6 |
| Rhys Howden | Limetree Stiffs | 16 | 9 | 7 | 22 | 18 |
| Jamie Noyce | Boulevard Avengers | 14 | 9 | 5 | 21 | 13 |
| Shane Green | The Windmill | 14 | 9 | 5 | 20 | 15 |
| Stu Bonsor | Crown | 13 | 8 | 5 | 19 | 14 |
| Connor Murphy | Better At Pool | 15 | 8 | 7 | 18 | 19 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Max Mclaughlin | The Windmill | 3 |
| Jamie Noyce | Boulevard Avengers | 3 |
| Freddie Winterman | Better At Pool | 3 |
| Nick Dunkley | Palmerston Arms | 2 |
| Michael Wheatley | Windmill Sharks | 2 |
| Gary Ballard | The Windmill | 1 |
| Stu Bonsor | Crown | 1 |
| Beau Bowden | Coopers Arms | 1 |
| Trevor Collop | Windmill Sharks | 1 |
| Cejay Gold | Sportsbar Arrows | 1 |
| Colin Herring | Palmerston Arms | 1 |
| Tom Keynes | Crab & winkle Locals | 1 |
| Liam Robertson | Limetree Stiffs | 1 |
| Kester Sainsbury | Sportsbar Arrows | 1 |
| Jack Travers | Crab & winkle Locals | 1 |
| Bradley Venni | Coopers Arms | 1 |
| Chris Weston | Crown | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Stu Bonsor | Crown | 150 |
| Colin Herring | Palmerston Arms | 118 |
| Bradley Venni | Coopers Arms | 116 |
| Dougie Waterson | Palmerston Arms | 114 |
| Jamie Noyce | Boulevard Avengers | 114 |
| Larry Robertson | Limetree Stiffs | 111 |
| Bradley Venni | Coopers Arms | 110 |
| Michael Wheatley | Windmill Sharks | 110 |
| Josh Farrow | Limetree Stiffs | 109 |
| Carl Graveson | Sportsbar Arrows | 108 |
| Freddie Winterman | Better At Pool | 107 |
| Larry Robertson | Limetree Stiffs | 107 |
| Stuart Carroll | The Windmill | 106 |
| Dave Saunston | Boulevard Avengers | 105 |
| Michael Wheatley | Windmill Sharks | 104 |
| Shane Green | The Windmill | 103 |
| Bradley Venni | Coopers Arms | 102 |
| Josh Peters | Crab & winkle Locals | 102 |
| Rhys Howden | Limetree Stiffs | 100 |
| Michael Wheatley | Windmill Sharks | 100 |
Division D Fixtures
June 1, 2026
| The Windmill | 4 | - | 3 | Coopers Arms |
| Better At Pool | 3 | - | 4 | Sportsbar Arrows |
| Palmerston Arms | 5 | - | 2 | Crown |
| Crab & winkle Locals | 4 | - | 3 | Windmill Sharks |
| Limetree Stiffs | 4 | - | 3 | Boulevard Avengers |
June 8, 2026
| Sportsbar Arrows | 4 | - | 3 | Limetree Stiffs |
| Windmill Sharks | 4 | - | 3 | The Windmill |
| Crown | 3 | - | 4 | Crab & winkle Locals |
| Boulevard Avengers | 4 | - | 3 | Palmerston Arms |
| Coopers Arms | 4 | - | 3 | Better At Pool |
June 15, 2026
| The Windmill | 1 | - | 6 | Crown |
| Limetree Stiffs | 3 | - | 4 | Coopers Arms |
| Crab & winkle Locals | 4 | - | 3 | Palmerston Arms |
| Better At Pool | 4 | - | 3 | Windmill Sharks |
| Sportsbar Arrows | 3 | - | 4 | Boulevard Avengers |
June 22, 2026
| Palmerston Arms | 4 | - | 3 | The Windmill |
| Crown | 6 | - | 1 | Better At Pool |
| Boulevard Avengers | 2 | - | 5 | Crab & winkle Locals |
| Coopers Arms | 2 | - | 5 | Sportsbar Arrows |
| Windmill Sharks | 7 | - | 0 | Limetree Stiffs |
June 29, 2026
| Better At Pool | 5 | - | 2 | Palmerston Arms |
| Sportsbar Arrows | 3 | - | 4 | Windmill Sharks |
| Coopers Arms | 4 | - | 3 | Boulevard Avengers |
| Limetree Stiffs | 2 | - | 5 | Crown |
| The Windmill | 4 | - | 3 | Crab & winkle Locals |
July 20, 2026
| Palmerston Arms | 5 | - | 2 | Limetree Stiffs |
| Windmill Sharks | 3 | - | 4 | Coopers Arms |
| Crown | 3 | - | 4 | Sportsbar Arrows |
| Boulevard Avengers | 3 | - | 4 | The Windmill |
| Crab & winkle Locals | 4 | - | 3 | Better At Pool |
July 27, 2026
| Better At Pool | 3 | - | 4 | The Windmill |
| Windmill Sharks | 3 | - | 4 | Boulevard Avengers |
| Sportsbar Arrows | 4 | - | 3 | Palmerston Arms |
| Coopers Arms | 3 | - | 4 | Crown |
| Limetree Stiffs | 3 | - | 4 | Crab & winkle Locals |
Aug. 3, 2026
| Crown | 4 | - | 3 | Windmill Sharks |
| Palmerston Arms | 4 | - | 3 | Coopers Arms |
| Boulevard Avengers | 3 | - | 4 | Better At Pool |
| The Windmill | 5 | - | 2 | Limetree Stiffs |
| Crab & winkle Locals | 6 | - | 1 | Sportsbar Arrows |
Aug. 10, 2026
| Limetree Stiffs | 5 | - | 2 | Better At Pool |
| Coopers Arms | 4 | - | 3 | Crab & winkle Locals |
| Sportsbar Arrows | 2 | - | 5 | The Windmill |
| Windmill Sharks | 3 | - | 4 | Palmerston Arms |
| Crown | 3 | - | 4 | Boulevard Avengers |
Aug. 17, 2026
| Sportsbar Arrows | 5 | - | 2 | Better At Pool |
| Boulevard Avengers | 4 | - | 3 | Limetree Stiffs |
| Windmill Sharks | 2 | - | 5 | Crab & winkle Locals |
| Crown | 3 | - | 4 | Palmerston Arms |
| Coopers Arms | 1 | - | 6 | The Windmill |
Aug. 24, 2026
| The Windmill | 6 | - | 1 | Windmill Sharks |
| Better At Pool | 3 | - | 4 | Coopers Arms |
| Limetree Stiffs | 5 | - | 2 | Sportsbar Arrows |
| Crab & winkle Locals | 2 | - | 5 | Crown |
| Palmerston Arms | 3 | - | 4 | Boulevard Avengers |
Sept. 7, 2026
| Boulevard Avengers | 1 | - | 6 | Sportsbar Arrows |
| Palmerston Arms | 4 | - | 3 | Crab & winkle Locals |
| Windmill Sharks | 3 | - | 4 | Better At Pool |
| Coopers Arms | 3 | - | 4 | Limetree Stiffs |
| Crown | 2 | - | 5 | The Windmill |
Sept. 28, 2026
| Sportsbar Arrows | 3 | - | 4 | Coopers Arms |
| Better At Pool | 2 | - | 5 | Crown |
| The Windmill | 3 | - | 4 | Palmerston Arms |
| Crab & winkle Locals | 4 | - | 3 | Boulevard Avengers |
| Limetree Stiffs | 3 | - | 4 | Windmill Sharks |
Oct. 5, 2026
| Boulevard Avengers | 6 | - | 1 | Coopers Arms |
| Crab & winkle Locals | 4 | - | 3 | The Windmill |
| Palmerston Arms | 4 | - | 3 | Better At Pool |
| Crown | 5 | - | 2 | Limetree Stiffs |
| Windmill Sharks | 4 | - | 3 | Sportsbar Arrows |
Oct. 12, 2026
| Better At Pool | 2 | - | 5 | Crab & winkle Locals |
| The Windmill | 6 | - | 1 | Boulevard Avengers |
| Sportsbar Arrows | 5 | - | 2 | Crown |
| Limetree Stiffs | 4 | - | 3 | Palmerston Arms |
| Coopers Arms | 3 | - | 4 | Windmill Sharks |
Oct. 19, 2026
| Palmerston Arms | 5 | - | 2 | Sportsbar Arrows |
| Boulevard Avengers | 4 | - | 3 | Windmill Sharks |
| Crab & winkle Locals | 4 | - | 3 | Limetree Stiffs |
| Crown | 4 | - | 3 | Coopers Arms |
| The Windmill | 5 | - | 2 | Better At Pool |
Nov. 2, 2026
| Coopers Arms | 3 | - | 4 | Palmerston Arms |
| Windmill Sharks | 0 | - | 7 | Crown |
| Sportsbar Arrows | 3 | - | 4 | Crab & winkle Locals |
| Limetree Stiffs | 3 | - | 4 | The Windmill |
| Better At Pool | 6 | - | 1 | Boulevard Avengers |
Nov. 9, 2026
| Better At Pool | 5 | - | 2 | Limetree Stiffs |
| Crab & winkle Locals | 0 | - | 0 | Coopers Arms |
| Boulevard Avengers | 2 | - | 5 | Crown |
| The Windmill | 5 | - | 2 | Sportsbar Arrows |
| Palmerston Arms | 3 | - | 4 | Windmill Sharks |