Division A
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stimo's | 18 | 16 | 2 | 93 | 33 | 32 |
W
L
W
L
W
|
| 2 | Yard Of Ale B | 17 | 14 | 3 | 85 | 34 | 28 |
L
W
W
W
W
|
| 3 | Sadie's A | 18 | 14 | 4 | 81 | 45 | 28 |
W
W
W
W
L
|
| 4 | Whittle A | 18 | 13 | 5 | 81 | 45 | 26 |
L
W
W
W
W
|
| 5 | Bell Deeping | 18 | 9 | 9 | 61 | 65 | 18 |
L
W
W
L
W
|
| 6 | Pints and Arrows | 18 | 8 | 10 | 67 | 59 | 16 |
W
W
L
L
W
|
| 7 | Post Office A | 18 | 7 | 11 | 55 | 71 | 14 |
L
L
L
W
L
|
| 8 | Turbines Tavern | 17 | 5 | 12 | 50 | 69 | 10 |
L
W
L
L
W
|
| 9 | Fenland Flyers A | 18 | 3 | 15 | 32 | 94 | 6 |
L
L
L
L
L
|
| 10 | The Dragon | 18 | 0 | 18 | 18 | 108 | 0 |
L
L
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Dennis Harbour | Stimo's | 18 | 18 | 0 | 54 | 8 |
| Simon Matthews | Post Office A | 14 | 14 | 0 | 42 | 11 |
| Josh Pace | Sadie's A | 19 | 13 | 6 | 45 | 25 |
| Adam Cousins | Sadie's A | 14 | 13 | 1 | 40 | 11 |
| Martin Adams | Bell Deeping | 19 | 12 | 7 | 45 | 28 |
| Oliver Hall-King | Pints and Arrows | 17 | 12 | 5 | 42 | 22 |
| Terry Heames | Stimo's | 15 | 12 | 3 | 38 | 16 |
| Ian Huxley | Yard Of Ale B | 13 | 12 | 1 | 38 | 16 |
| Jordan Baker | Yard Of Ale B | 13 | 12 | 1 | 37 | 9 |
| Stuart Ward | Whittle A | 14 | 12 | 2 | 37 | 13 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Dennis Harbour | Stimo's | 18 | 13 | 5 | 28 | 14 |
| Ian Huxley | Yard Of Ale B | 13 | 13 | 0 | 26 | 9 |
| Joe Stimson | Stimo's | 15 | 12 | 3 | 27 | 8 |
| Bill Taylor | Whittle A | 13 | 10 | 3 | 22 | 9 |
| Dalton Leedell | Yard Of Ale B | 14 | 10 | 4 | 22 | 12 |
| Josh Pace | Sadie's A | 16 | 9 | 7 | 20 | 17 |
| Martin Adams | Bell Deeping | 13 | 9 | 4 | 19 | 13 |
| Stuart Ward | Whittle A | 12 | 9 | 3 | 18 | 10 |
| Oliver Hall-King | Pints and Arrows | 17 | 8 | 9 | 23 | 19 |
| Brian Keen | Post Office A | 15 | 8 | 7 | 19 | 15 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Dennis Harbour | Stimo's | 14 |
| Stuart Ward | Whittle A | 8 |
| Dalton Leedell | Yard Of Ale B | 7 |
| Josh Pace | Sadie's A | 7 |
| Brian Keen | Post Office A | 6 |
| Martin Adams | Bell Deeping | 5 |
| Jordan Baker | Yard Of Ale B | 5 |
| Charlie Cooper | Pints and Arrows | 5 |
| Adam Cousins | Sadie's A | 5 |
| Daniel Stephens | Sadie's A | 5 |
| Mark Holmes | Turbines Tavern | 4 |
| Craig Myers | Post Office A | 4 |
| Max Cranwell | Fenland Flyers A | 3 |
| Terry Heames | Stimo's | 3 |
| Ian Huxley | Yard Of Ale B | 3 |
| Simon Matthews | Post Office A | 3 |
| Lenny Spencer | Post Office A | 3 |
| Regan Hubbard | Sadie's A | 2 |
| Tony Lonetti | Yard Of Ale B | 2 |
| Jeff Powe | Whittle A | 2 |
| Charlie Wells | Sadie's A | 2 |
| Mike Dandrill | The Dragon | 1 |
| Kevin Ginty | Turbines Tavern | 1 |
| Connor Gordon | Whittle A | 1 |
| Dave Grist | Whittle A | 1 |
| Callum Hall-King | Pints and Arrows | 1 |
| Oliver Hall-King | Pints and Arrows | 1 |
| Dave Leeton | Bell Deeping | 1 |
| Michael Owens | Bell Deeping | 1 |
| Sam Pell | Sadie's A | 1 |
| Sid Stovald | Fenland Flyers A | 1 |
| Cade Turner | Pints and Arrows | 1 |
| Simon Wade | Sadie's A | 1 |
| Dan Wilson | Pints and Arrows | 1 |
| David Wright | Fenland Flyers A | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Connor Gordon | Whittle A | 170 |
| Dennis Harbour | Stimo's | 160 |
| Simon Matthews | Post Office A | 157 |
| Dennis Harbour | Stimo's | 156 |
| Adam Fitzjohn | Bell Deeping | 156 |
| Dennis Harbour | Stimo's | 156 |
| Brian Keen | Post Office A | 153 |
| Connor Gordon | Whittle A | 148 |
| Richard Line | Stimo's | 144 |
| Adam Cousins | Sadie's A | 140 |
| Jeff Powe | Whittle A | 139 |
| Spencer Fage | Sadie's A | 135 |
| Adam Cousins | Sadie's A | 132 |
| Daniel Stephens | Sadie's A | 131 |
| Stuart Ward | Whittle A | 130 |
| Terry Heames | Stimo's | 130 |
| Sean Leedell | Yard Of Ale B | 129 |
| Charlie Wells | Sadie's A | 127 |
| Brian Keen | Post Office A | 127 |
| Simon Matthews | Post Office A | 126 |
| Ryan Venters | Whittle A | 125 |
| Mark Holmes | Turbines Tavern | 125 |
| Jordan Baker | Yard Of Ale B | 124 |
| Kevin Ginty | Turbines Tavern | 124 |
| Dennis Harbour | Stimo's | 120 |
| Adam Fitzjohn | Bell Deeping | 120 |
| Terry Heames | Stimo's | 120 |
| Jordan Baker | Yard Of Ale B | 120 |
| Dennis Harbour | Stimo's | 119 |
| Adam Cousins | Sadie's A | 118 |
| Jeff Powe | Whittle A | 117 |
| Dalton Leedell | Yard Of Ale B | 117 |
| Dennis Harbour | Stimo's | 117 |
| Charlie Wells | Sadie's A | 116 |
| Ian Huxley | Yard Of Ale B | 116 |
| Jeremy Stickson | Whittle A | 116 |
| Charlie Wells | Sadie's A | 115 |
| Brian Keen | Post Office A | 114 |
| Richard Line | Stimo's | 114 |
| Steve Garner | Bell Deeping | 113 |
| Spencer Fage | Sadie's A | 112 |
| Simon Matthews | Post Office A | 111 |
| Adam Cousins | Sadie's A | 111 |
| Dave Leeton | Bell Deeping | 111 |
| Paul Dewey | The Dragon | 110 |
| Aurther Richardson | Post Office A | 109 |
| Simon Matthews | Post Office A | 109 |
| Dalton Leedell | Yard Of Ale B | 108 |
| Michael Owens | Bell Deeping | 108 |
| Richard Line | Stimo's | 108 |
| Jordan Baker | Yard Of Ale B | 106 |
| Stuart Ward | Whittle A | 106 |
| Callum Hall-King | Pints and Arrows | 105 |
| Connor Arberry | Whittle A | 105 |
| Max Cranwell | Fenland Flyers A | 104 |
| Tony Lonetti | Yard Of Ale B | 104 |
| Dalton Leedell | Yard Of Ale B | 104 |
| Connor Gordon | Whittle A | 103 |
| Sid Stovald | Fenland Flyers A | 102 |
| Oliver Hall-King | Pints and Arrows | 102 |
| Max Cranwell | Fenland Flyers A | 100 |
| Lenny Spencer | Post Office A | 100 |
| Jordan Baker | Yard Of Ale B | 100 |
| Sam Pell | Sadie's A | 100 |
| Daniel Stephens | Sadie's A | 100 |
| Cade Turner | Pints and Arrows | 100 |
Division A Fixtures
June 1, 2026
| Bell Deeping | 4 | - | 3 | Turbines Tavern |
| Post Office A | 0 | - | 7 | Yard Of Ale B |
| Fenland Flyers A | 1 | - | 6 | Whittle A |
| Sadie's A | 6 | - | 1 | The Dragon |
| Stimo's | 6 | - | 1 | Pints and Arrows |
June 8, 2026
| Turbines Tavern | 4 | - | 3 | Sadie's A |
| Whittle A | 3 | - | 4 | Stimo's |
| Pints and Arrows | 5 | - | 2 | Post Office A |
| The Dragon | 0 | - | 7 | Fenland Flyers A |
| Yard Of Ale B | 5 | - | 2 | Bell Deeping |
June 15, 2026
| Sadie's A | 4 | - | 3 | Bell Deeping |
| Fenland Flyers A | 3 | - | 4 | Turbines Tavern |
| Stimo's | 7 | - | 0 | The Dragon |
| Pints and Arrows | 3 | - | 4 | Yard Of Ale B |
| Post Office A | 2 | - | 5 | Whittle A |
June 22, 2026
| Whittle A | 5 | - | 2 | Pints and Arrows |
| The Dragon | 3 | - | 4 | Post Office A |
| Yard Of Ale B | 3 | - | 4 | Sadie's A |
| Turbines Tavern | 2 | - | 5 | Stimo's |
| Bell Deeping | 4 | - | 3 | Fenland Flyers A |
June 29, 2026
| Pints and Arrows | 7 | - | 0 | The Dragon |
| Post Office A | 4 | - | 3 | Turbines Tavern |
| Whittle A | 2 | - | 5 | Yard Of Ale B |
| Stimo's | 7 | - | 0 | Bell Deeping |
| Fenland Flyers A | 1 | - | 6 | Sadie's A |
July 20, 2026
| Turbines Tavern | 1 | - | 6 | Pints and Arrows |
| Sadie's A | 3 | - | 4 | Stimo's |
| Yard Of Ale B | 6 | - | 1 | Fenland Flyers A |
| Bell Deeping | 3 | - | 4 | Post Office A |
| The Dragon | 0 | - | 7 | Whittle A |
July 27, 2026
| The Dragon | 1 | - | 6 | Yard Of Ale B |
| Whittle A | 5 | - | 2 | Turbines Tavern |
| Stimo's | 7 | - | 0 | Fenland Flyers A |
| Post Office A | 3 | - | 4 | Sadie's A |
| Pints and Arrows | 2 | - | 5 | Bell Deeping |
Aug. 3, 2026
| Sadie's A | 5 | - | 2 | Pints and Arrows |
| Fenland Flyers A | 1 | - | 6 | Post Office A |
| Yard Of Ale B | 3 | - | 4 | Stimo's |
| Bell Deeping | 1 | - | 6 | Whittle A |
| Turbines Tavern | 6 | - | 1 | The Dragon |
Aug. 10, 2026
| Pints and Arrows | 6 | - | 1 | Fenland Flyers A |
| Post Office A | 2 | - | 5 | Stimo's |
| Turbines Tavern | 1 | - | 6 | Yard Of Ale B |
| The Dragon | 3 | - | 4 | Bell Deeping |
| Whittle A | 4 | - | 3 | Sadie's A |
Aug. 17, 2026
| Turbines Tavern | 3 | - | 4 | Bell Deeping |
| Yard Of Ale B | 5 | - | 2 | Post Office A |
| The Dragon | 3 | - | 4 | Sadie's A |
| Whittle A | 5 | - | 2 | Fenland Flyers A |
| Pints and Arrows | 2 | - | 5 | Stimo's |
Aug. 24, 2026
| Stimo's | 4 | - | 3 | Whittle A |
| Fenland Flyers A | 5 | - | 2 | The Dragon |
| Sadie's A | 6 | - | 1 | Turbines Tavern |
| Post Office A | 2 | - | 5 | Pints and Arrows |
| Bell Deeping | 3 | - | 4 | Yard Of Ale B |
Sept. 7, 2026
| The Dragon | 0 | - | 7 | Stimo's |
| Whittle A | 3 | - | 4 | Post Office A |
| Turbines Tavern | 2 | - | 5 | Fenland Flyers A |
| Bell Deeping | 1 | - | 6 | Sadie's A |
| Yard Of Ale B | 6 | - | 1 | Pints and Arrows |
Sept. 28, 2026
| Post Office A | 7 | - | 0 | The Dragon |
| Sadie's A | 4 | - | 3 | Yard Of Ale B |
| Pints and Arrows | 1 | - | 6 | Whittle A |
| Fenland Flyers A | 1 | - | 6 | Bell Deeping |
| Stimo's | 5 | - | 2 | Turbines Tavern |
Oct. 5, 2026
| Turbines Tavern | 6 | - | 1 | Post Office A |
| Sadie's A | 6 | - | 1 | Fenland Flyers A |
| The Dragon | 1 | - | 6 | Pints and Arrows |
| Bell Deeping | 3 | - | 4 | Stimo's |
| Yard Of Ale B | 6 | - | 1 | Whittle A |
Oct. 12, 2026
| Whittle A | 7 | - | 0 | The Dragon |
| Stimo's | 3 | - | 4 | Sadie's A |
| Fenland Flyers A | 0 | - | 7 | Yard Of Ale B |
| Post Office A | 3 | - | 4 | Bell Deeping |
| Pints and Arrows | 5 | - | 2 | Turbines Tavern |
Oct. 19, 2026
| Yard Of Ale B | 5 | - | 2 | The Dragon |
| Turbines Tavern | 2 | - | 5 | Whittle A |
| Sadie's A | 6 | - | 1 | Post Office A |
| Fenland Flyers A | 0 | - | 7 | Stimo's |
| Bell Deeping | 4 | - | 3 | Pints and Arrows |
Nov. 2, 2026
| Stimo's | 3 | - | 4 | Yard Of Ale B |
| Whittle A | 4 | - | 3 | Bell Deeping |
| Post Office A | 7 | - | 0 | Fenland Flyers A |
| The Dragon | 1 | - | 6 | Turbines Tavern |
| Pints and Arrows | 3 | - | 4 | Sadie's A |
Nov. 9, 2026
| Yard Of Ale B | 0 | - | 0 | Turbines Tavern |
| Bell Deeping | 7 | - | 0 | The Dragon |
| Stimo's | 6 | - | 1 | Post Office A |
| Sadie's A | 3 | - | 4 | Whittle A |
| Fenland Flyers A | 0 | - | 7 | Pints and Arrows |